Vincent Buys Contributions over $800 as of 09/24/2012:
Contributor | Date | Amount | P/G | City | State |
ASURION | 07/26/12 | $900.00 | P | NASHVILLE | TN |
BOSMAN ARLIS | 05/11/12 | $900.00 | P | EVERSON | WA |
BOSMAN JOHN | 05/11/12 | $900.00 | P | EVERSON | WA |
BP NORTH AMERICA EMPLOYEE PAC | 08/09/12 | $900.00 | G | HOUSTON | TX |
CAMBIA HEALTH SOLUTIONS | 09/13/12 | $900.00 | G | PORTLAND | OR |
CREDIT UNION LEGISLATIVE ACTION FUND | 07/26/12 | $900.00 | G | FEDERAL WAY | WA |
DELTA DENTAL WASHINGTON DENTAL SERVICE | 08/03/12 | $900.00 | G | SEATTLE | WA |
FARMERS EMPLOYEES & AGENTS PAC | 07/05/12 | $900.00 | P | OLYMPIA | WA |
FARMERS EMPLOYEES & AGENTS PAC | 07/05/12 | $900.00 | G | OLYMPIA | WA |
GUN OWNERS ACTION LEAGUE | 07/26/12 | $900.00 | P | BELLEVUE | WA |
NATIONAL RIFLE ASSOCIATION OF AMERICA | 07/26/12 | $900.00 | P | SACRAMENTO | CA |
NATIONAL RIFLE ASSOCIATION OF AMERICA | 09/21/12 | $900.00 | G | SACRAMENTO | CA |
PREMERA BLUE CROSS | 06/06/12 | $900.00 | G | SEATTLE | WA |
PROGRESSIVE | 08/02/12 | $900.00 | G | TACOMA | WA |
PUGET SOUND PILOTS PAC | 07/05/12 | $900.00 | P | SEATTLE | WA |
WA RESTAURANT ASSN PAC | 07/19/12 | $900.00 | P | OLYMPIA | WA |
WASHINGTON AFFORDABLE HOUSING COUNCIL | 07/26/12 | $900.00 | P | OLYMPIA | WA |
WASHINGTON AFFORDABLE HOUSING COUNCIL | 07/26/12 | $900.00 | G | OLYMPIA | WA |
ANHEUSER-BUSCH COS INC | 11/23/11 | $800.00 | P | VAN NUYS | CA |
CONOCOPHILLIPS COMPANY | 11/16/11 | $800.00 | P | SACRAMENTO | CA |
CREDIT UNION LEGISLATIVE ACTION FUND | 11/02/11 | $800.00 | P | FEDERAL WAY | WA |
DELTA DENTAL WASHINGTON DENTAL SERVICE | 11/16/11 | $800.00 | P | SEATTLE | WA |
EADES KASHA | 06/28/12 | $800.00 | P | BELLINGHAM | WA |
EADES KASHA | 06/28/12 | $800.00 | G | BELLINGHAM | WA |
GREEN DIAMOND RESOURCE CO | 11/16/11 | $800.00 | P | SHELTON | WA |
LIBERTY MUTUAL GROUP INC | 11/02/11 | $800.00 | P | DOVER | NH |
PFIZER INC | 11/02/11 | $800.00 | P | NEW YORK | NY |
PHILIP MORRIS USA | 11/02/11 | $800.00 | P | RICHMOND | VA |
WA RESTAURANT ASSN PAC | 11/02/11 | $800.00 | P | OLYMPIA | WA |
WAL-MART STORES INC | 11/02/11 | $800.00 | P | BENTONVILLE | AK |
WASHBANKPAC STATE FUND | 11/26/11 | $800.00 | P | SEATTLE | WA |
WILSON JOE | 06/28/12 | $800.00 | G | BELLINGHAM | WA |
WILSON JOE | 06/28/12 | $800.00 | P | BELLINGHAM | WA |
Natalie McClendon Contributions over $800 as of 09/24/2012:
Contributor | Date | Amount | P/G | City |
ATU | 06/22/12 | $900.00 | P | WASHINGTON |
MCCLENDON BETTY M | 04/24/12 | $900.00 | P | BELLINGHAM |
TURNER ZACHARY M | 05/18/12 | $900.00 | P | FT COLLINS |
WA EDUCATION ASSN | 07/07/12 | $900.00 | P | FEDERAL WAY |
WASHINGTON EDUCATION ASSOCIATION | 09/04/12 | $900.00 | G | FEDERAL WAY |
WASHINGTON FEDERATION OF STATE EMPLOYEES | 08/03/12 | $900.00 | P | OLYMPIA |
WASHINGTON INDIAN GAMING ASSOCIATION | 09/11/12 | $900.00 | G | OLYMPIA |
MCCLENDON BETTY M | 08/15/12 | $825.00 | G | BELLINGHAM |
Jason Overstreet Contributions over $800 as of 09/24/2012:
Contributor | Date | Amount | P/G | City |
ANHEUSER-BUSCH COS INC | 07/17/12 | $900.00 | G | ST. LOUIS |
BP EMPLOYEE PAC | 07/30/12 | $900.00 | G | HOUSTON |
CAMBIA HEALTH SOLUTIONS | 08/31/12 | $900.00 | G | PORTLAND |
CREDIT UNION LEGISLATIVE ACTION FUND - NORTHWEST CREDIT UNION ASSOCIATION | 07/23/12 | $900.00 | P | FEDERAL WAY |
CREDIT UNION LEGISLATIVE ACTION FUND - NORTHWEST CREDIT UNION ASSOCIATION | 07/23/12 | $900.00 | G | FEDERAL WAY |
EADES KASHA | 05/08/12 | $900.00 | P | BELLINGHAM |
EADES KASHA | 05/08/12 | $900.00 | G | BELLINGHAM |
FARMERS EMPLOYEES AND AGENTS - PAC | 06/15/12 | $900.00 | P | OLYMPIA |
FARMERS EMPLOYEES AND AGENTS - PAC | 06/15/12 | $900.00 | G | OLYMPIA |
GUN OWNERS ACTION LEAGUE | 07/15/12 | $900.00 | P | BELLEVUE |
NRA - POLITICAL VICTORY FUND | 07/15/12 | $900.00 | P | FAIRFAX |
NRA - POLITICAL VICTORY FUND | 07/15/12 | $900.00 | G | FAIRFAX |
PFIZER INC | 06/07/12 | $900.00 | G | NEW YORK |
PREMERA BLUE CROSS | 06/01/12 | $900.00 | G | SEATTLE |
PUGET SOUND PILOTS PAC | 06/20/12 | $900.00 | P | SEATTLE |
WA RESTAURANT ASSN PAC | 07/06/12 | $900.00 | G | OLYMPIA |
WASHINGTON AFFORDABLE HOUSING COUNCIL | 07/05/12 | $900.00 | P | OLYMPIA |
WASHINGTON AFFORDABLE HOUSING COUNCIL | 07/05/12 | $900.00 | G | OLYMPIA |
WASHINGTON DENTAL SERVICE | 08/03/12 | $900.00 | G | SEATTLE |
WILSON JOE MR | 05/08/12 | $900.00 | P | BELLINGHAM |
WILSON JOE MR | 05/08/12 | $900.00 | G | BELLINGHAM |
ANHEUSER-BUSCH COS INC | 10/20/11 | $800.00 | P | ST. LOUIS |
CONOCOPHILLIPS COMPANY | 10/17/11 | $800.00 | P | HOUSTON |
GREEN DIAMOND RESOURCE CO | 10/20/11 | $800.00 | P | SHELTON |
HILL MICHAEL MR | 05/17/12 | $800.00 | P | BLAINE |
OVERSTREET J.J. MR | 05/17/12 | $800.00 | P | SAN DIEGO |
PHILIP MORRIS USA | 10/06/11 | $800.00 | P | RICHMOND |
WA RESTAURANT ASSN PAC | 10/04/11 | $800.00 | P | OLYMPIA |
WAL-MART STORES INC | 08/23/11 | $800.00 | P | BENTONVILLE |
WASHINGTON DENTAL SERVICE | 11/11/11 | $800.00 | P | SEATTLE |
Matt Krogh Contributions over $800 as of 09/24/2012:
Contributor | Date | Amount | P/G | City | State |
BELLINGHAM FIREFIGHTERS LOCAL 106 | 08/03/12 | $900.00 | P | BELLINGHAM | WA |
BELLINGHAM FIREFIGHTERS LOCAL 106 | 08/03/12 | $900.00 | G | BELLINGHAM | WA |
HARRY TRUMAN FUND | 08/23/12 | $900.00 | G | SEATTLE | WA |
KROGH SUZANNE PHD | 08/17/12 | $900.00 | G | BELLINGHAM | WA |
MURRAY RICH | 09/14/12 | $900.00 | G | BELLINGHAM | WA |
WASHINGTON EDUCATION ASSOCIATION PAC | 08/30/12 | $900.00 | G | FEDERAL WAY | WA |
WASHINGTON FEDERATION OF STATE EMPLOYEES | 07/31/12 | $900.00 | P | OLYMPIA | WA |
FULLENWIDER PETER | 08/15/12 | $800.00 | G | BEND | OR |
FULLENWIDER PETER | 06/16/12 | $800.00 | P | BEND | OR |
KROGH EGIL | 05/23/12 | $800.00 | P | WASHINGTON | DC |
KROGH SUZANNE PHD | 05/21/12 | $800.00 | P | BELLINGHAM | WA |
SWIFT JAMES | 09/11/12 | $800.00 | G | BELLINGHAM | WA |
No comments:
Post a Comment