Translate

Wednesday, August 13, 2014

GIS Sources of Electoral Information: Part I

Updated with Block Group list and Annotated Block Group shapes location.
Should be noted that GIS representations of precincts are not up to date any longer -RMF

Below are three GIS representations of Bellingham Precincts, Whatcom County Precincts (2011), and CVAP information and Block Groups (2012). This GIS data has been developed for three different agencies (City, County, Census),  each of which have emphasized three different sets of information. Consequently, hybridizing precincts data with Block Group data is a difficult task. This is a shame since co-ordinated GIS could tell us in which precincts registered and non-registered voters live.

The City of Bellingham holds the most dense collection of precincts in Whatcom County. In total, the 68 200 series precincts hold almost 40% (49,632) of total registered voters. There may well be many more voters in these districts that have not registered. It would be nice to know where they are.:


Whatcom county currently has 177 precincts total, divided between the 119 in the 42nd LD and the  58 in the 40th LD.  Although not as numerous as Bellingham, the small cities of Blaine, Everson, Lynden, Ferndale, Sumas and others have unique series of precinct numbers. The 28 small city precincts have 16% (20,789) of the current active voter list.


The map below of Whatcom County is non-geographical representation of  Census "Block Groups" for which information is collected on demographic groups including total population and CVAP (Citizen Voting Age Population). This data allows us to see information like this (see complete list below):

           GEOID CIT_EST CVAP_EST
1   530739400002    1490     1240
2   530739400001    3135     2195
3   530730110002     595      465
4   530730110001     405      390
5   530730109001     980      900
6   530730107022    1610     1215
7   530730107021    2080     1475
...

where GEOID in the Block Group (2012 data), CIT_EST  is the estimated population, CVAP_EST is the estimated voting age population. :


Block Groups look like precincts, but they are definitely not. These block groups shape look like this. I have titled each block with CIT_EST, CVAP_EST, and Block Group Number:


A tremendous amount of electoral research could be done easily if each of these GIS sources were:

(1) kept up to date
(2) coordinated with similar data fields
(3) coordinated with housing/property based GIS systems.

More to come. Code is here. Annotated Block Group shapes are here.


> arrange(WC_Block,desc(INTPTLAT))[,c(3,5,6,7,8,19,20)]
           GEOID CIT_EST CIT_MOE CVAP_EST CVAP_MOE    INTPTLAT     INTPTLON
1   530730104011     735     212      595      183 +48.9963797 -122.7578684
2   530730104012    1230     292      870      205 +48.9934175 -122.7328445
3   530730104016    1485     528      985      267 +48.9897651 -122.6319241
4   530730102002    1580     310     1220      236 +48.9885201 -122.2323756
5   530730104013    1425     328      955      175 +48.9859560 -122.7456251
6   530730103031    1180     332      670      171 +48.9841683 -122.4324484
7   530730104014     490     198      380      130 +48.9826667 -122.7172917
8   530730110001     405     117      390      114 +48.9807878 -123.0297037
9   530730103011    1575     411     1080      265 +48.9748939 -122.5387991
10  530730101002    3765     822     2685      626 +48.9739679 -122.0350444
11  530730110002     595     112      465      118 +48.9735513 -123.0826544
12  530730102005    1260     338      805      207 +48.9729745 -122.3576176
13  530730104031    3125     548     2510      366 +48.9617589 -122.8079958
14  530730104017    1865     368     1365      235 +48.9554072 -122.6450664
15  530730103021    3080     287     2250      210 +48.9551093 -122.4567929
16  530730103032    3810     339     2725      253 +48.9550092 -122.4356332
17  530730104032    1435     372     1060      241 +48.9547640 -122.7379769
18  530730104015    1145     364      765      244 +48.9534547 -122.7050134
19  530730102003     560     280      395      161 +48.9452392 -122.2892586
20  530730103013    2250     373     1860      299 +48.9437311 -122.4767063
21  530730103022    1165     247      960      190 +48.9383935 -122.4608223
22  530730102004    2545     335     1700      214 +48.9289620 -122.3343828
23  530730103012    2225     425     1505      319 +48.9271602 -122.5574361
24  530730104043     805     238      655      194 +48.9244621 -122.7395880
25  530730104042    2380     650     1800      467 +48.9114159 -122.6214432
26  530730107011    1485     320     1070      186 +48.9104767 -122.4380561
27  530730104041    2855     449     1940      319 +48.9021484 -122.7644472
28  530730102001    1250     244      995      209 +48.8916809 -122.2669016
29  530730105011    2705     462     1940      303 +48.8889116 -122.7854839
30  530730107021    2080     271     1475      195 +48.8854735 -122.3605804
31  530730106003    1820     451     1430      314 +48.8830771 -122.5353756
32  530730107013    1610     281     1210      212 +48.8825488 -122.4248438
33  530730105021    1920     378     1600      323 +48.8766049 -122.5712558
34  530730101005    1785     833     1225      370 +48.8704356 -122.1857670
35  530730105022    2025     405     1285      276 +48.8655957 -122.6046762
36  530730106002    2050     663     1540      496 +48.8587120 -122.5078557
37  530730105023    1560     387     1125      218 +48.8561103 -122.5928431
38  530730105012    3095     380     2100      276 +48.8556824 -122.6086893
39  530730101003    1005     338      685      249 +48.8509806 -122.0707239
40  530730105024    1005     249      860      251 +48.8420134 -122.6015385
41  530730107012    1770     416     1440      296 +48.8411418 -122.4241178
42  530730106001    2200     448     1715      336 +48.8396303 -122.5486101
43  530730105013    1185     268     1070      245 +48.8344134 -122.6289396
44  530730107022    1610     294     1215      219 +48.8268828 -122.3230201
45  530730001002    2245     364     1840      284 +48.8258435 -122.4014881
46  530730101001     150     135       95       71 +48.8219671 -121.3586126
47  530730002004    2680     546     2085      381 +48.8205396 -122.5154650
48  530739400002    1490     160     1240      121 +48.8071913 -122.6532447
49  530730002003    2100     317     1995      286 +48.8002717 -122.5122553
50  530730002001    1230     450      900      316 +48.7997671 -122.5706804
51  530730001003    5265     640     4295      493 +48.7996814 -122.4619102
52  530730002002    2385     569     1745      361 +48.7930145 -122.5392519
53  530730003002    1165     304      895      195 +48.7861956 -122.5006325
54  530730001001    1105     296      865      192 +48.7821562 -122.3386163
55  530730003004    2200     568     1695      377 +48.7789049 -122.4958852
56  530730008042    4590     515     3535      478 +48.7762692 -122.4168537
57  530730003001    2835     522     2200      397 +48.7754822 -122.5107316
58  530730004001    2490     416     1975      327 +48.7737789 -122.4801570
59  530730008033    1420     313     1185      244 +48.7735324 -122.4258109
60  530730008034    2090     553     1690      372 +48.7730953 -122.4396664
61  530730007003    1975     430     1625      379 +48.7675329 -122.4570766
62  530730007001    2355     481     1425      291 +48.7670116 -122.4424033
63  530730003003     780     293      595      198 +48.7663869 -122.5182667
64  530730004002    1465     266     1180      196 +48.7662345 -122.4848803
65  530730005011    1515     263     1200      179 +48.7647419 -122.4677358
66  530730008032     685     194      660      176 +48.7610418 -122.4283483
67  530730005021    1175     285      995      233 +48.7608715 -122.4788525
68  530730008041    2675     383     2080      258 +48.7598056 -122.3796655
69  530730007002    2390     458     1935      409 +48.7589789 -122.4527858
70  530730004003    2230     393     1835      304 +48.7588035 -122.4964198
71  530730008031    1410     405     1230      302 +48.7583331 -122.4368148
72  530730005012     785     180      680      147 +48.7553291 -122.4680353
73  530730005022     900     259      750      198 +48.7536468 -122.4908114
74  530739400001    3135     374     2195      234 +48.7523343 -122.6392227
75  530730009012    2515     539     1790      342 +48.7502108 -122.4486756
76  530730008052    1445     370     1130      284 +48.7492606 -122.4067977
77  530730006001    1395     191     1210      177 +48.7478908 -122.4859588
78  530730005013    1790     379     1580      345 +48.7456101 -122.4696043
79  530730010003    2715     463     2610      465 +48.7430797 -122.4810938
80  530730009013    2220     327     1820      264 +48.7415525 -122.4427263
81  530730009011    1740     462     1545      424 +48.7403084 -122.4613583
82  530730010002    1700     376     1535      354 +48.7378611 -122.4732904
83  530730008053     820     227      680      210 +48.7339542 -122.3706223
84  530730010001    2240     367     2240      367 +48.7336452 -122.4833213
85  530730009022    2185     320     1730      272 +48.7280520 -122.4621212
86  530730101004    2095     421     1840      370 +48.7279270 -122.1394271
87  530730011001    2650     335     2210      277 +48.7270762 -122.5060373
88  530730008051    2560     478     2075      380 +48.7260983 -122.3888087
89  530730011002    1285     295     1270      293 +48.7232103 -122.5004883
90  530730012013    3820     761     3545      734 +48.7229280 -122.4787300
91  530730012011    2075     536     1985      513 +48.7210267 -122.4882090
92  530730012012     955     525      870      507 +48.7187165 -122.4958403
93  530730008063    2345     605     1790      465 +48.7175215 -122.3279003
94  530730011003    2755     298     2380      258 +48.7150195 -122.5187975
95  530730008062    2805     655     2280      584 +48.7120483 -122.3548321
96  530730012024     880     248      690      157 +48.7106068 -122.4925886
97  530730009021    3535     403     2695      268 +48.7098274 -122.4465896
98  530730012023     515     154      505      145 +48.7089201 -122.4809786
99  530730109001     980     177      900      140 +48.6934263 -122.6794705
100 530730008061    2395     429     1730      271 +48.6921660 -122.2652852
101 530730012021    1035     271      820      210 +48.6669151 -122.4212265
102 530730012022     685     166      590      158 +48.6558619 -122.5038085

No comments: