[1] 128303 # Active and Voted
[1] 154465 # Active and Not Voted
I sum the voting histories (per voter) of each of these groups below. Note that the Voted vs. Not Voted charts are approximately 2x in scale. This post will probably need a wide screen.
For the four county area, the August VRDB field 'last voted' looks like this for the top ten elections:
LastVoted N
1: 08/07/2018 128304
2: 11/08/2016 58936
3: 34674 # No voting history
4: 11/07/2017 19449
5: 02/13/2018 9960
6: 04/24/2018 6190
7: 11/06/2012 5091
8: 08/01/2017 2756
9: 02/14/2017 2552
10: 05/24/2016 2020
Primary 2018 Voters in the four county area contained many consistent and long time voters. |
Non Primary 2018 voters have nowhere near the voting history strength, but are a big group! |
The raw data for this post looks like this:
[,1] [,2] [,3] [,4] [,5]
StateVoterID "WA*" "WA*" "WA*" "WA*" "WA*" # obsfucated
CountyCode "PI" "IS" "PI" "PI" "PI"
StateCode "PI_31917" "IS_162" "PI_2154" "PI_25256" "PI_29636"
LegislativeDistrict "31" "10" " 2" "25" "29"
Gender "M" "F" "F" "F" "F"
Age "53" "47" "36" "73" "84"
2015-02-10 "0" "0" "0" "0" "0"
2015-04-06 "0" "0" "0" "0" "0"
2015-04-28 "0" "0" "0" "0" "0"
2015-08-04 "0" "1" "0" "1" "1"
2015-11-03 "0" "1" "1" "1" "1"
2016-02-09 "0" "1" "0" "0" "1"
2016-04-04 "0" "0" "0" "0" "0"
2016-04-26 "0" "0" "0" "1" "0"
2016-05-24 "0" "1" "0" "1" "1"
2016-08-02 "0" "1" "0" "0" "1"
2016-11-08 "1" "1" "1" "1" "1"
rowSums.x "1" "6" "2" "5" "6"
2017-02-14 "0" "0" "0" "0" "0"
2017-04-17 "0" "0" "0" "0" "0"
2017-04-25 "0" "0" "0" "0" "0"
2017-08-01 "0" "0" "0" "1" "1"
2017-11-07 "0" "1" "0" "0" "1"
2018-02-13 "0" "0" "1" "0" "0"
2018-04-24 "0" "1" "0" "0" "0"
2018-08-07 "1" "1" "1" "1" "1"
rowSums.y "1" "3" "2" "2" "3"
Primary Voters by previous votes
rowSums IS SJ SK WM1: 1 726 189 1062 2235 # Primary 2018 Voters only
2: 2 1383 306 1861 3608
3: 3 1789 377 2496 4721
4: 4 2157 503 3044 5654
5: 5 2272 569 3645 6182
6: 6 2603 794 4472 6982
7: 7 3040 949 5412 7931
8: 8 3580 1290 4577 9016
9: 9 4196 1102 4877 9056
10: 10 3525 555 172 6029
11: 11 1491 484 49 1030
12: 12 33 1 2 275
13: 13 1 0 0 1
Non Primary Voters by previous votes
rowSums IS SJ SK WM1: 0 9073 1313 13074 22842 # No Previous voting history
2: 1 7163 1180 11809 21192
3: 2 4059 916 6505 12510
4: 3 2536 688 4087 7910
5: 4 1762 555 2836 5268
6: 5 1326 418 1937 3570
7: 6 887 358 1127 2339
8: 7 683 244 626 1359
9: 8 412 177 273 655
10: 9 264 74 25 245
11: 10 103 25 2 42
12: 11 1 0 1 13
13: 12 0 0 0 1
No comments:
Post a Comment