Translate

Sunday, November 3, 2013

Group By PrecinctID, ResidenceZipCode,ResidenceCity ORDER BY precinctID,residencezipcode

I ran the query below the break on an 11.01.2013 voter data history. It splits precincts in zipcode groups and totals the registrants. Some of the numbers caught my attention; but I am not quite sure why yet. Perhaps you notice something I don't?


WC2013.11.7=# SELECT precinctID, residencezipcode,residencecity,Count(RegistrationNumber) AS nCount from voterdb  Group By precinctID, residencezipcode,
residencecity ORDER BY precinctID,residencezipcode  DESC;

 precinctid | residencezipcode | residencecity | ncount
------------+------------------+---------------+--------
 101        |            98281 | Pt Roberts    |    959
 102        |            98230 | Blaine        |    622
 103        |            98230 | Blaine        |    709
 104        |            98230 | Blaine        |    414
 105        |            98230 | Blaine        |    399
 106        |            98230 | Blaine        |    865
 107        |            98230 | Blaine        |    559
 108        |            98230 | Blaine        |   1293
 109        |            98230 | Blaine        |    313
 110        |            98230 | Blaine        |    566
 111        |            98248 | Ferndale      |    150
 111        |            98240 | Custer        |    403
 111        |            98230 | Blaine        |    153
 112        |            98240 | Custer        |     25
 112        |            98230 | Blaine        |    367
 113        |            98240 | Custer        |    579
 113        |            98230 | Blaine        |     98
 114        |            98248 | Ferndale      |      2
 114        |            98240 | Custer        |    463
 114        |            98230 | Blaine        |      7
 115        |            98248 | Ferndale      |    415
 115        |            98240 | Custer        |    384
 115        |            98230 | Blaine        |     47
 116        |            98264 | Lynden        |    117
 116        |            98240 | Custer        |     83
 116        |            98230 | Blaine        |    296
 117        |            98264 | Lynden        |    574
 118        |            98264 | Lynden        |    504
 118        |            98248 | Ferndale      |    392
 118        |            98240 | Custer        |     12
 119        |            98230 | Blaine        |    399
 120        |            98248 | Ferndale      |    724
 120        |            98230 | Blaine        |      4
 121        |            98248 | Ferndale      |    559
 121        |            98230 | Blaine        |      1
 122        |            98248 | Ferndale      |    558
 123        |            98248 | Ferndale      |    535
 124        |            98248 | Ferndale      |    316
 124        |            98226 | Bellingham    |    177
 125        |            98264 | Lynden        |    572
 125        |            98248 | Ferndale      |    158
 125        |            98226 | Bellingham    |    106
 126        |            98248 | Ferndale      |   1128
 127        |            98248 | Ferndale      |    872
 128        |            98248 | Ferndale      |     69
 129        |            98248 | Ferndale      |    796
 129        |            98226 | Bellingham    |     11
 130        |            98264 | Lynden        |     88
 130        |            98248 | Ferndale      |     18
 130        |            98226 | Bellingham    |    411
 131        |            98248 | Ferndale      |    272
 131        |            98226 | Bellingham    |    673
 132        |            98248 | Ferndale      |     45
 132        |            98226 | Bellingham    |    610
 133        |            98248 | Ferndale      |    115
 133        |            98226 | Bellingham    |    864
 134        |            98226 | Bellingham    |    313
 134        |            98225 | Bellingham    |    392
 135        |            98248 | Ferndale      |      5
 135        |            98226 | Bellingham    |    315
 135        |            98225 | Bellingham    |    684
 136        |            98225 | Bellingham    |   1043
 137        |            98226 | Bellingham    |    976
 138        |            98262 | Lummi Island  |    772
 138        |            98229 | Bellingham    |      1
 139        |            98264 | Lynden        |    373
 140        |            98295 | Sumas         |    103
 140        |            98264 | Lynden        |    263
 140        |            98247 | Everson       |    674
 141        |            98295 | Sumas         |    548
 141        |            98247 | Everson       |    347
 142        |            98295 | Sumas         |     50
 142        |            98266 | Maple Falls   |    702
 143        |            98266 | Maple Falls   |    240
 143        |            98244 | Deming        |    139
 143        |            98244 | Glacier       |    188
 144        |            98264 | Lynden        |    905
 144        |            98247 | Everson       |     12
 145        |            98264 | Lynden        |    869
 145        |            98247 | Everson       |    244
 146        |            98264 | Lynden        |      2
 146        |            98247 | Everson       |   1020
 147        |            98295 | Sumas         |      9
 147        |            98276 | Nooksack      |      4
 147        |            98247 | Everson       |    653
 148        |            98295 | Sumas         |      5
 148        |            98266 | Maple Falls   |    809
 148        |            98244 | Deming        |    145
 149        |            98264 | Lynden        |    196
 149        |            98247 | Everson       |    232
 149        |            98226 | Bellingham    |    165
 150        |            98226 | Bellingham    |    883
 151        |            98247 | Everson       |    111
 151        |            98226 | Bellingham    |    841
 152        |            98226 | Bellingham    |    778
 153        |            98247 | Everson       |    431
 153        |            98244 | Deming        |      1
 153        |            98226 | Bellingham    |    185
 154        |            98247 | Everson       |     52
 154        |            98244 | Deming        |    691
 154        |            98244 | Glacier       |      3
 155        |            98226 | Bellingham    |    535
 156        |            98226 | Bellingham    |    374
 157        |            98226 | Bellingham    |    357
 158        |            98226 | Bellingham    |    443
 159        |            98226 | Bellingham    |    249
 160        |            98226 | Bellingham    |    904
 161        |            98226 | Bellingham    |    548
 162        |            98226 | Bellingham    |    670
 163        |            98226 | Bellingham    |    728
 164        |            98226 | Bellingham    |    252
 165        |            98244 | Deming        |     11
 165        |            98226 | Bellingham    |    416
 166        |            98244 | Deming        |    694
 166        |            98220 | Acme          |    278
 167        |            98244 | Deming        |    140
 168        |            98226 | Bellingham    |    905
 169        |            98229 | Bellingham    |   1074
 170        |            98229 | Bellingham    |    546
 171        |            98229 | Bellingham    |    871
 172        |            98229 | Bellingham    |    487
 173        |            98229 | Bellingham    |    588
 174        |            98229 | Bellingham    |    734
 175        |            98229 | Bellingham    |    854
 176        |            98229 | Bellingham    |    618
 177        |            98229 | Bellingham    |    558
 178        |            98229 | Bellingham    |    900
 179        |            98284 | Sedro-Woolley |     41
 179        |            98220 | Acme          |    160
 180        |            98229 | Bellingham    |    615
 181        |            98229 | Bellingham    |    999
 182        |            98284 | Sedro-Woolley |   1172
 182        |            98220 | Acme          |      9
 183        |            98283 | Rockport      |     35
 201        |            98226 | Bellingham    |   1203
 202        |            98226 | Bellingham    |    580
 203        |            98226 | Bellingham    |    811
 203        |            98225 | Bellingham    |     44
 204        |            98226 | Bellingham    |    568
 205        |            98225 | Bellingham    |    587
 206        |            98225 | Bellingham    |    977
 207        |            98225 | Bellingham    |    511
 208        |            98225 | Bellingham    |   1187
 209        |            98225 | Bellingham    |    769
 210        |            98225 | Bellingham    |    841
 211        |            98226 | Bellingham    |    853
 212        |            98226 | Bellingham    |    468
 213        |            98225 | Bellingham    |    996
 214        |            98225 | Bellingham    |    622
 215        |            98225 | Bellingham    |    765
 216        |            98225 | Bellingham    |    792
 217        |            98226 | Bellingham    |    547
 218        |            98226 | Bellingham    |    728
 219        |            98226 | Bellingham    |    767
 220        |            98226 | Bellingham    |    725
 221        |            98226 | Bellingham    |    766
 222        |            98225 | Bellingham    |    970
 223        |            98225 | Bellingham    |    538
 224        |            98225 | Bellingham    |    298
 225        |            98225 | Bellingham    |    876
 226        |            98225 | Bellingham    |    565
 227        |            98229 | Bellingham    |      1
 227        |            98226 | Bellingham    |     24
 227        |            98225 | Bellingham    |    869
 228        |            98225 | Bellingham    |    772
 229        |            98229 | Bellingham    |    255
 229        |            98226 | Bellingham    |    785
 230        |            98229 | Bellingham    |    678
 230        |            98226 | Bellingham    |     46
 231        |            98229 | Bellingham    |   1019
 232        |            98229 | Bellingham    |    782
 232        |            98225 | Bellingham    |      5
 233        |            98229 | Bellingham    |     73
 233        |            98226 | Bellingham    |    736
 234        |            98226 | Bellingham    |    811
 235        |            98229 | Bellingham    |     20
 235        |            98226 | Bellingham    |    457
 236        |            98226 | Bellingham    |    352
 237        |            98226 | Bellingham    |    526
 238        |            98226 | Bellingham    |    571
 239        |            98229 | Bellingham    |    965
 239        |            98226 | Bellingham    |      7
 240        |            98229 | Bellingham    |    844
 241        |            98229 | Bellingham    |    668
 242        |            98229 | Bellingham    |    485
 243        |            98229 | Bellingham    |    713
 244        |            98225 | Bellingham    |    853
 245        |            98225 | Bellingham    |   1392
 246        |            98225 | Bellingham    |    793
 247        |            98225 | Bellingham    |    850
 248        |            98229 | Bellingham    |    596
 249        |            98229 | Bellingham    |    916
 250        |            98225 | Bellingham    |    851
 251        |            98225 | Bellingham    |    671
 252        |            98225 | Bellingham    |    697
 253        |            98225 | Bellingham    |   1112
 254        |            98229 | Bellingham    |    636
 255        |            98229 | Bellingham    |    572
 256        |            98225 | Bellingham    |    730
 257        |            98225 | Bellingham    |    580
 258        |            98225 | Bellingham    |    847
 259        |            98229 | Bellingham    |    374
 259        |            98225 | Bellingham    |    517
 260        |            98229 | Bellingham    |     26
 260        |            98225 | Bellingham    |    567
 261        |            98229 | Bellingham    |     14
 261        |            98225 | Bellingham    |    566
 262        |            98229 | Bellingham    |    126
 262        |            98225 | Bellingham    |    552
 263        |            98225 | Bellingham    |    317
 264        |            98229 | Bellingham    |    381
 264        |            98226 | Bellingham    |      4
 264        |            98225 | Bellingham    |    350
 265        |            98229 | Bellingham    |     78
 265        |            98225 | Bellingham    |    492
 266        |            98229 | Bellingham    |    826
 267        |            98225 | Bellingham    |    111
 301        |            98230 | Blaine        |    987
 302        |            98230 | Blaine        |    996
 303        |            98230 | Blaine        |    762
 304        |            98230 | Blaine        |    319
 401        |            98247 | Everson       |    571
 402        |            98247 | Everson       |    643
 501        |            98248 | Ferndale      |    728
 502        |            98248 | Ferndale      |    753
 503        |            98248 | Ferndale      |    822
 504        |            98248 | Ferndale      |    450
 505        |            98248 | Ferndale      |    928
 506        |            98248 | Ferndale      |    844
 507        |            98248 | Ferndale      |    706
 508        |            98248 | Ferndale      |    872
 508        |            98244 | Ferndale      |      1
 509        |            98248 | Ferndale      |    605
 509        |            98226 | Bellingham    |      6
 601        |            98264 | Lynden        |   1033
 602        |            98264 | Lynden        |    821
 603        |            98264 | Lynden        |    680
 604        |            98264 | Lynden        |    663
 605        |            98264 | Lynden        |    476
 606        |            98264 | Lynden        |    812
 607        |            98264 | Lynden        |    690
 608        |            98264 | Lynden        |    759
 609        |            98264 | Lynden        |    898
 610        |            98264 | Lynden        |    852
 611        |            98264 | Lynden        |    643
 701        |            98276 | Nooksack      |    746
 801        |            98295 | Sumas         |    692
(247 rows)