Race | Candidate | Party | URL | Notes | Whatcom Democrats Endorsement | FUSE Endorsement |
U.S. Senator Position 2 | Philip L. Cornell | Prefers Democratic Party | www.philcornell4ussenate.org | Berner Favorite | ||
U.S. Senator Position 2 | Sam Wright | Prefers The Human Rights Party | ||||
U.S. Senator Position 2 | Chris Vance | Prefers Republican Party | ||||
U.S. Senator Position 2 | Uncle Mover | Prefers Republican Party | ||||
U.S. Senator Position 2 | Zach Haller | Prefers Independent Party | ||||
U.S. Senator Position 2 | Donna Rae Lands | Prefers Conservative Party | ||||
U.S. Senator Position 2 | Mohammad Said | Prefers Democratic Party | ||||
U.S. Senator Position 2 | Eric John Makus | Prefers Republican Party | ||||
U.S. Senator Position 2 | Alex Tsimermank | Prefers Standupamerica Party | ||||
U.S. Senator Position 2 | Dr Pano Churchill | Prefers Lincoln Caucus Party | ||||
U.S. Senator Position 2 | Patty Murray | Prefers Democratic Party | http://www.pattymurray.com/ | Incumbernt | Yes | Yes |
U.S. Senator Position 2 | Ted Cummings | Prefers Independent Party | ||||
U.S. Senator Position 2 | Thor Amundson | Prefers Democratic Party | ||||
U.S. Senator Position 2 | Scott Nazarino | Prefers Republican Party | ||||
U.S. Senator Position 2 | Mike Luke | Prefers Libertarian Party | ||||
U.S. Senator Position 2 | Chuck Jackson | Prefers Independent Party | ||||
U.S. Senator Position 2 | Jeremy Teuton | Prefers System Reboot Party | ||||
U.S. Representative Congressional District 2 | Suzan DelBene | Prefers Democratic Party | http://www.delbeneforcongress.com | Incumbent | Yes | Yes |
U.S. Representative Congressional District 2 | John Orlinski | Prefers Republican Party | ||||
U.S. Representative Congressional District 2 | Scott Stafne | Prefers Libertarian Party | ||||
U.S. Representative Congressional District 2 | Robert J. Sutherland | Prefers Republican Party | ||||
U.S. Representative Congressional District 2 | Alex Storms | Prefers Independent Party | ||||
U.S. Representative Congressional District 1 | Brian Luke | Prefers Libertarian Party | ||||
U.S. Representative Congressional District 1 | Mike Lapointe | Prefers Democratic Party | http://mikelapointe.org | Berner Favorite | ||
U.S. Representative Congressional District 1 | Kari Ilonummi | States No Party Preference | ||||
U.S. Representative Congressional District 1 | Marc Hennemann | Prefers Republican Party | ||||
U.S. Representative Congressional District 1 | Rick Larsen | Prefers Democratic Party | http://www.ricklarsen.org/ | Incumbent | Yes | |
Governor | Goodspaceguy | Prefers Republican Party | ||||
Governor | Bill Hirt | Prefers Republican Party | ||||
Governor | Mary Martin | Prefers Socialist Worker Party | Socialist | |||
Governor | Steve Rubenstein | Prefers Independent Party | ||||
Governor | David W. Blomstrom | Prefers Fifth Republic Party | ||||
Governor | Johnathan Dodds | Prefers Democratic Party | ||||
Governor | Patrick O'Rourke | Prefers Democratic Party | http://www.patrickforgovernor.com | Berner Favorite | ||
Governor | Christian Pierre Joubert | Prefers Holistic Party | ||||
Governor | James Robert Deal | Prefers Democratic Party | ||||
Governor | Jay Inslee | Prefers Democratic Party | http://www.jayinslee.com/home | Incumbent | Yes | Yes |
Governor | Bill Bryant | Prefers Republican Party | ||||
Lieutenant Governor | Marty McClendon | Prefers Republican Party | ||||
Lieutenant Governor | Mark Greene | Prefers Citizens Party | ||||
Lieutenant Governor | Phillip Yin | Prefers Republican Party | ||||
Lieutenant Governor | Steve Hobbs | Prefers Democratic Party | ||||
Lieutenant Governor | Karen Fraser | Prefers Democratic Party | http://www.karenfraserforltgovernor.com | Yes | ||
Lieutenant Governor | Bill Penor | Prefers Republican Party | ||||
Lieutenant Governor | Paul Addis | Prefers Libertarian Party | ||||
Lieutenant Governor | Daniel B. Davies | States No Party Preference | ||||
Lieutenant Governor | Karen Wallace | Prefers Democratic Party | ||||
Lieutenant Governor | Cyrus Habib | Prefers Democratic Party | http://cyrushabib.com | Progressive Favorite | Yes | Yes |
Lieutenant Governor | Javier H. Figueroa | Prefers Republican Party | ||||
Secretary of State | Tina Podlodowski | Prefers Democratic Party | http://www.votersfortina.com/ | Ryan says Yes!! | Yes | |
Secretary of State | Kim Wyman | Prefers Republican Party | Incumbent | |||
Secretary of State | Tim Turner | Prefers Libertarian Party | ||||
State Treasurer | John Paul Comerford | Prefers Democratic Party | http://www.johnpaul2016.com | Yes | ||
State Treasurer | Marko Liias | Prefers Democratic Party | http://markoliias.com | Yes | ||
State Treasurer | Duane Davidson | Prefers Republican Party | ||||
State Treasurer | Michael Waite | Prefers Republican Party | ||||
State Treasurer | Alec Fisken | Prefers Democratic Party | Yes | |||
State Auditor | Pat Patrice McCarthy | Prefers Democratic Party | ||||
State Auditor | David Golden | States No Party Preference | ||||
State Auditor | Mark Wilson | Prefers Independent Party | ||||
State Auditor | Mark Miloscia | Prefers Republican Party | ||||
State Auditor | Jeff Sprung | Prefers Democratic Party | http://www.jeffsprung.com | Yes | Yes | |
Attorney General | Bob Ferguson | Prefers Democratic Party | http://electbobferguson.com | Yes | Yes | |
Attorney General | Joshua B. Trumbull | Prefers Libertarian Party | ||||
Commissioner of Public Lands | Hilary Franz | Prefers Democratic Party | http://hilaryfranz.com | Yes | ||
Commissioner of Public Lands | Mary Verner | Prefers Democratic Party | ||||
Commissioner of Public Lands | Steven M. Nielson | Prefers Libertarian Party | ||||
Commissioner of Public Lands | Dave Upthegrove | Prefers Democratic Party | http://upthegrove.nationbuilder.com | Yes | ||
Commissioner of Public Lands | Karen Porterfield | Prefers Democratic Party | http://www.karenporterfield.com | |||
Commissioner of Public Lands | Steve McLaughlin | Prefers Republican Party | ||||
Commissioner of Public Lands | John Stillings | Prefers Democratic Party | ||||
Superintendent of Public Instruction | John Patterson Blair | |||||
Superintendent of Public Instruction | Chris Reykdal | http://www.chrisreykdal.com | Ryan says Yes!! | Yes | ||
Superintendent of Public Instruction | Ron Higgins | |||||
Superintendent of Public Instruction | Grazyna Prouty | |||||
Superintendent of Public Instruction | Robin Fleming | |||||
Superintendent of Public Instruction | Al Runte | |||||
Superintendent of Public Instruction | Erin Jones | http://www.erinjones2016.org | Ryan says Yes!! | Yes | ||
Superintendent of Public Instruction | KumRoon Mr. Mak Maksirisombat | |||||
Superintendent of Public Instruction | David Spring | https://springforbetterschools.org | Berner Favorite | |||
Insurance Commissioner | Mike Kreidler | Prefers Democratic Party | http://mikekreidler.com | Incumbent | Yes | Yes |
Insurance Commissioner | Justin Murta | Prefers Libertarian Party | ||||
Insurance Commissioner | Richard Schrock | Prefers Republican Party | ||||
State Senator District 40 | Kevin Ranker | Prefers Democratic Party | Yes | Yes | ||
State Senator District 40 | Daniel R. Miller | Prefers Republican Party | ||||
State Representative District 40 Position 1 | Kristine Lytton | Prefers Democratic Party | Yes | Yes | ||
State Representative District 40 Position 2 | Jeff Morris | Prefers Democratic Party | Yes | Yes | ||
State Representative District 42 Position 1 | Luanne Van Werven | Prefers Republican Party | ||||
State Representative District 42 Position 1 | Jacob Lamont | Prefers Libertarian Party | ||||
State Representative District 42 Position 1 | Sharlaine LaClair | Prefers Democratic Party | http://sharlainelaclair.nationbuilder.com | Ryan says Yes!! | Yes | Yes |
State Representative District 42 Position 1 | Doug Karlberg | States No Party Preference | ||||
State Representative District 42 Position 2 | Jerry Burns | Prefers Libertarian Party | ||||
State Representative District 42 Position 2 | Tracy Atwood | Prefers Democratic Party | http://voteatwood.com | Ryan says Yes!! | ||
State Representative District 42 Position 2 | Dale Dickson | Prefers Independent Party | ||||
State Representative District 42 Position 2 | Vincent Buys | Prefers Republican Party | ||||
State Supreme Court Justice Position 5 | Barbara Madsen | http://www.chiefjusticemadsen.org | Yes | Yes | ||
State Supreme Court Justice Position 5 | Greg Zempel | |||||
State Supreme Court Justice Position 5 | Zamboni John Scannell |
MAKE SURE TO REGISTER YOUR NEW ADDRESS AFTER YOU MOVE! See all your voting information and Ballot Status in WA at www.votewa.gov Same Day Registration is the law in WA now!! Same Day Registration info here!!
No comments:
Post a Comment