From left to right: Last Year Voted Percentages from the 2018 WA VRDB for 2018, 2016, and NULL (e.g. Never Voted) |
This blog is a follow on from the previous blog. I am using the 'LastVoted' field from the VRDB. The good news is that among those counties with 100K active voters, Whatcom County had a strong turnout. The percentage of voters that participated in GE 2018 and in 2018 as a whole in Whatcom County was stronger than any other of the top ten counties in WA. The percentages are derived from active voter status in the 12/2018 VRDB.
Per Year:
CountyCode Active Voted2018 NotVoted2018 LYV2018.pct LYV2016.pct LYVNever.pct
1: WM 143498 112945 19110 79 8 8
2: KI 1296314 990242 181711 76 8 10
3: SP 320771 240072 43117 75 7 12
4: KP 169074 124996 27613 74 9 10
5: SN 460602 337732 76849 73 10 10
6: CR 282987 203343 45864 72 9 12
7: BE 110409 78885 17986 71 9 12
8: TH 183845 129700 30548 71 10 13
9: PI 497149 344742 90970 69 11 12
10: YA 116436 74640 23820 64 11 15
Per Election:
CountyCode Active VotedGE2018 NotVotedGE2018 LVGE18.pct LVGE16.pct LVNever.pct
1: WM 143498 110384 33114 77 7 8
2: KI 1296314 965329 330985 74 7 10
3: KP 169074 122141 46933 72 8 10
4: SP 320771 231764 89007 72 7 12
5: SN 460602 325119 135483 71 9 10
6: BE 110409 76020 34389 69 9 12
7: CR 282987 196563 86424 69 8 12
8: TH 183845 126271 57574 69 9 13
9: PI 497149 331359 165790 67 10 12
10: YA 116436 71537 44899 61 10 15
Last Election Voted from 12/2018 VRDB all Statuses:
LastVoted N
2: 670963 # No "Last Voted" record
3: 11/08/2016 451195 # Last Voted GE 2016
4: 11/06/2012 127008 # Last Voted GE 2012
5: 08/07/2018 60552 # Last Voted Primary 2018
6: 11/07/2017 45076 # Last Voted GE 2017
7: 11/04/2008 37618
8: 11/04/2014 36934
9: 02/13/2018 36839
10: 05/24/2016 26016
Last Election Voted from 12/2018 VRDB all Active:
LastVoted N1: 11/06/2018 3128748
2: 470226
3: 11/08/2016 344279
4: 11/06/2012 77938
5: 08/07/2018 57776
6: 11/07/2017 36038
7: 02/13/2018 32876
8: 11/04/2008 26424
9: 11/04/2014 17463
10: 05/24/2016 17109
Last Election Voted from 12/2018 VRDB all Inactive:
LastVoted N1: 194684
2: 11/08/2016 106739
3: 11/06/2012 49010
4: 11/04/2014 19449
5: 11/04/2008 11175
6: 11/07/2017 9014
7: 05/24/2016 8899
8: 11/05/2013 8734
9: 11/02/2010 6343
10: 11/03/2015 5344
Last Election Year Voted from 12/2018 VRDB all Statuses:
YLV N1: 2018 3240158
2: NA 670963
3: 2016 495740
4: 2012 133542
5: 2017 83824
6: 2014 56841
7: 2008 41168
8: 2013 27970
9: 2015 25021
10: 2010 24933
Last Election Year Voted from 12/2018 VRDB all Active:
YLV N1: 2018 3229356
2: NA 470226
3: 2016 373688
4: 2012 82183
5: 2017 65448
6: 2008 28949
7: 2014 27786
8: 2010 16759
9: 2013 14998
10: 2015 13597
Last Election Year Voted from 12/2018 VRDB all Inactive:
YLV N1: NA 194684
2: 2016 121856
3: 2012 51296
4: 2014 29016
5: 2017 18333
6: 2013 12961
7: 2008 12199
8: 2015 11415
9: 2018 10536
10: 2010 8157
No comments:
Post a Comment