School Bonds
A first look at the Bond and Levy Results for School Districts across WA shows good results. Important bonds in Bethel, Yelm, Kennewick, Renton, Ferndale and Yakima made the 60% 'super majority'. Some of these bond results are multi-county with split school districts. For more information check the individual county results at http://results.vote.wa.gov/results/current/Turnout.html .ApproxLoc County VotesApproved PCT Projected
1: EphrataDist Grant 1993 76.8 Win
2: PENINSULANO. Pierce 16116 66.6 Win
3: BETHELNO.40 Pierce 15754 66.1 Win
4: YelmCommunity Thurston 3904 65.4 Win-MultiCounty
5: RoyalDist#1 Grant 507 64.8 Win
6: NooksackValle Whatcom 1645 64.4 Win
7: SUNNYSIDE#20 Yakima 1615 63.4 Win
8: Kennewick17 Benton 10648 62.9 Win
9: RentonNo.4 King 10588 62.5 Win
10: Ferndale502 Whatcom 6038 62.0 Win
11: WESTVALLEY# Yakima 5151 60.8 Win
12: YELMCOMMUNITY Pierce 636 58.3 Win-MultiCounty
13: RIDGEFIELDNO Clark 3622 58.0 Loss
14: BURLINGTON-EDI Skagit 2784 52.8 Loss
15: Arlington16 Snohomish 4014 52.6 Loss
16: REPUBLICSCHOO Okanogan 14 45.2 Loss
17: 3091Republ Ferry 430 39.3 Loss
Ridgefield, Burlington-Edison, Arlington school districts are probably not going to pass their bonds although Ridgefield is close and a determined ballot rehabilitation could make a difference by the February 22nd certification date.
School Levies
The levies require only a 50% + 1 plurality. Some of these levies are multi-county with split school districts. For more information check the individual county results at http://results.vote.wa.gov/results/current/Turnout.html .
ApproxLoc County YesVotes PCT
1: Concrete11 Whatcom 8 80.0
2: SeattleNo. King 106437 72.5
3: SOWHIDBEYSCH Island 4164 72.3
4: Evaline#36 Lewis 195 71.4
5: ORCHARDPRAIRI Spokane 196 71.0
6: Boistfort#2 Lewis 179 70.5
7: COLTON-306 Whitman 245 70.2
8: LACONNERNO. Skagit 1123 70.1
9: SeattleNo. King 101769 69.3
10: HIGHLAND#203 Yakima 599 68.9
11: Toledo#237 Lewis 956 68.8
12: CONCRETENO. Skagit 679 67.8
13: TouchetNo. Wallawalla 159 67.7
14: 205EVERGREEN Stevens 71 67.0
15: OAKEALE-324 Whitman 208 66.9
16: Napavine#14 Lewis 719 65.2
17: Onalaska#30 Lewis 925 64.5
18: VANCOUVERNO. Clark 18522 64.5
19: KLICKITAT#4 Klickitat 104 63.8
20: VANCOUVERNO. Clark 17519 62.6
21: BAINBRIDGEISL Kitsap 5475 62.5
22: RentonNo.4 King 10565 62.4
23: MOUNTVERNON Skagit 3951 59.6
24: HoodCanal40 Mason 1136 59.5
25: 1101Pomero Garfield 446 59.2
26: SELAH#119N Yakima 2263 59.0
27: SELAH119No Kittitas 10 58.8
28: Mossyrock#2 Lewis 703 58.3
29: 212KETTLEFA Stevens 725 58.2
30: MOUNTVERNON Skagit 3800 58.1
31: BREMERTONNO. Kitsap 4020 57.0
32: 212KETTLEFA Stevens 708 56.9
33: CENTRALKITSAP Kitsap 7528 56.3
34: LAMONT-264 Whitman 21 55.3
35: HoodCanal40 Mason 1044 55.0
36: LACENTERNO. Clark 1296 53.1
37: Southside42 Mason 288 52.4
38: EVERGREENNO. Clark 11779 51.7
39: EVERGREENNO. Clark 12451 51.6
40: 212PROPOSITI Ferry 139 51.5
41: Pioneer402C Mason 1428 49.9
42: 212PROPOSITI Ferry 130 48.3
43: HOCKINSONNO. Clark 1293 47.4
44: HOCKINSONNO. Clark 1234 46.0
45: 207MARYWALK Stevens 216 37.0
46: 128-LAMONT Adams 0 0.0
47: POMEROY441 Columbia 0 0.0
No comments:
Post a Comment