Translate

Wednesday, July 31, 2019

WM MatchBack data from 07.31.2019

Hot take: With 21,506 Primary ballots ready for tabulation, we are seeing a high turnout of red, purple, and blue precincts.  200 series precincts (Bellingham) are generally under reporting.  Many red and purple county precincts are reporting high numbers of votes.

Below is a matchback report for 07.31.2019 for the Whatcom Primary. Far below find all Whatcom County precincts in numerical order with their 2018 Cantwell/Hutchison totals. The two immediate following tables give us precinct Top Performers and Least Performers to date. Get your Ballots in! And remember, this election is the start of SDR statewide ("Same Day Registration"). There are brand new laptops in the lobby of the Elections department in the County Courthouse ready to register you in person!  If you are already registered (please check) and need to change your address or need to change your registration in any way, please visit: https://voter.votewa.gov and Whatcom County Elections.   There is a "Ballot Status" section in https://voter.votewa.gov. There, you can check to see the status of your returned ballot. Remember both remote drop boxes and vote by mail can take some time to be received by Elections.  If your ballot is challenged and for all other concerns, please visit or call Whatcom County ElectionsPlease Vote!!



MB[,.N,.(BallotStatus)][order(-N)]
   BallotStatus      N
1:         Sent 124697 #Sent but not returned yet
2:     Accepted  21506 #Ready for tabulation!!
3:     Canceled   5422 #Mostly duplicate registration/address
4:     Rejected    278 #Challenged Ballots

# Top 40 Performant Precincts to date (Accepted > 100)
MC[,dcast(.SD,Precinct ~ BallotStatus,value.var="N",fun.aggregate=sum)][Accepted > 100,] [order(-Accepted)][1:40]

    Precinct Accepted Rejected Sent
 1:      605      274        3  886
 2:      303      257        0  735
 3:      201      248        2 1133
 4:      126      246        5 1005
 5:      610      231        3  707
 6:      169      228        1  938
 7:      250      225        5  789
 8:      138      220        4  578
 9:      107      209        4  986
10:      202      203        0  877
11:      203      198        4  964
12:      131      195        1  787
13:      145      187        8  817
14:      222      186        2  841
15:      127      184        2  953
16:      168      182        1  789
17:      182      182        2 1173
18:      604      180        3 1245
19:      151      178        0  809
20:      609      174        0  803
21:      103      173        2  689
22:      115      173        5  702
23:      213      173        2  878
24:      501      173        1  911
25:      136      172        1 1039
26:      256      171        6  710
27:      208      170        5 1252
28:      251      169        1  546
29:      234      167        2  673
30:      160      163        2  793
31:      180      162        1  536
32:      108      161        2 1052
33:      150      161        3  817
34:      171      161        1  769
35:      243      160        1  661
36:      140      159        1 1031
37:      129      157        2  685
38:      508      157        1  990
39:      264      156        3  593
40:      210      155        1  855
    Precinct Accepted Rejected Sent

# Least 40 Performant Precincts to date (Accepted < 100)
MC[,dcast(.SD,Precinct ~ BallotStatus,value.var="N",fun.aggregate=sum)][Accepted < 100,] [order(Accepted)][1:40]
    Precinct Accepted Rejected Sent
 1:      272        0        0    2
 2:      245        1        0  696
 3:      252        2        0  281
 4:      183        3        0   29
 5:      268        4        0   58
 6:      273        8        0   79
 7:      269       15        1  144
 8:      167       16        0  123
 9:      112       23        1  184
10:      159       29        0  107
11:      271       35        0  131
12:      139       38        1  342
13:      179       39        0  161
14:      304       41        0  311
15:      157       42        2  249
16:      224       42        2  395
17:      401       46        0  579
18:      158       50        0  346
19:      137       64        0  987
20:      226       66        0  805
21:      223       67        6  496
22:      156       69        1  298
23:      143       70        2  595
24:      164       70        0  207
25:      255       71        0  669
26:      235       72        0  449
27:      124       74        0  457
28:      204       76        2  723
29:      123       77        2  470
30:      130       77        2  487
31:      177       78        0  584
32:      801       78        2  770
33:      116       79        2  443
34:      165       80        0  365
35:      174       80        0  803
36:      257       80        3  673
37:      161       81        0  517
38:      247       81        1 1025
39:      101       82        1 1005
40:      105       82        0  414
    Precinct Accepted Rejected Sent

# Status of Ballots Per Precinct as of 07.31.2019 with Senate 2018 Results
Precinct Accepted Rejected Sent MariaCantwell SusanHutchison
101 82 1 1005 558 194
102 115 0 588 228 251
103 173 2 689 365 299
104 133 3 380 197 242
105 82 0 414 207 161
106 118 3 803 287 328
107 209 4 986 419 407
108 161 2 1052 393 428
110 126 1 929 319 422
111 120 2 821 272 430
112 23 1 184 56 95
113 138 0 598 203 368
114 84 1 461 149 250
115 173 5 702 207 445
116 79 2 443 71 335
117 96 0 508 69 391
118 126 1 797 175 490
119 152 2 484 229 245
120 128 1 684 211 419
121 92 1 564 196 288
122 88 1 468 150 260
123 77 2 470 162 245
124 74 0 457 147 257
125 131 1 865 224 456
126 246 5 1005 455 490
127 184 2 953 383 499
129 157 2 685 289 372
130 77 2 487 162 237
131 195 1 787 316 417
132 117 0 621 293 276
133 87 1 1002 439 116
134 119 0 853 464 255
135 101 1 633 371 204
136 172 1 1039 558 287
137 64 0 987 473 122
138 220 4 578 543 148
139 38 1 342 33 277
140 159 1 1031 157 706
141 123 0 818 208 503
142 86 0 938 297 287
143 70 2 595 340 147
144 134 3 773 116 598
145 187 8 817 265 512
146 133 1 965 243 536
147 119 3 766 273 354
148 126 0 934 275 367
149 115 1 542 184 325
150 161 3 817 281 463
151 178 0 809 327 408
152 135 1 737 287 371
153 140 0 763 290 363
154 101 2 459 209 228
155 107 4 506 183 264
156 69 1 298 116 159
157 42 2 249 110 130
158 50 0 346 143 157
159 29 0 107 115 86
160 163 2 793 497 242
161 81 0 517 311 155
162 139 3 619 341 254
163 131 3 655 386 223
164 70 0 207 121 107
165 80 0 365 163 179
166 111 0 886 418 317
167 16 0 123 50 54
168 182 1 789 429 372
169 228 1 938 659 287
170 100 0 448 264 168
171 161 1 769 538 212
172 110 0 466 278 163
173 119 2 527 342 184
174 80 0 803 458 189
175 94 2 930 588 209
176 100 0 611 393 181
177 78 0 584 355 147
178 116 2 882 539 215
179 39 0 161 72 84
180 162 1 536 422 168
181 151 4 1074 561 343
182 182 2 1173 530 403
183 3 0 29 9 12
201 248 2 1133 698 377
202 203 0 877 419 173
203 198 4 964 517 275
204 76 2 723 332 157
205 96 0 543 337 141
206 118 2 1143 669 194
207 87 3 495 368 105
208 170 5 1252 832 195
209 136 0 686 537 126
210 155 1 855 767 105
211 153 4 1061 497 288
212 150 1 781 397 208
213 173 2 878 613 215
214 106 0 588 509 79
215 136 2 721 657 118
216 152 2 847 704 88
217 131 1 501 297 193
218 134 2 728 404 168
219 146 1 780 490 176
220 146 1 895 457 236
221 141 2 680 381 263
222 186 2 841 757 133
223 67 6 496 457 47
224 42 2 395 289 36
225 131 2 1191 914 127
226 66 0 805 577 47
227 128 4 855 627 112
228 98 0 873 669 78
229 105 5 1120 650 153
230 86 1 907 461 105
231 103 2 1177 693 180
232 145 3 780 508 236
233 122 2 749 510 170
234 167 2 673 457 230
235 72 0 449 293 140
237 154 4 776 523 221
238 118 1 487 304 195
239 131 3 935 559 220
240 125 1 768 529 184
241 116 2 667 403 172
242 90 0 481 353 102
243 160 1 661 504 190
244 144 0 783 648 114
245 1 0 696 635 65
246 84 0 852 624 61
247 81 1 1025 713 71
248 101 2 856 573 160
249 154 0 888 595 216
250 225 5 789 727 145
251 169 1 546 510 124
252 2 0 281 269 25
253 107 1 1298 874 118
254 108 4 616 436 150
255 71 0 669 402 101
256 171 6 710 611 109
257 80 3 673 568 51
258 125 1 910 781 50
259 83 2 489 337 120
260 107 2 478 350 170
261 114 1 474 388 105
262 120 1 658 529 87
263 117 1 880 657 88
264 156 3 593 450 178
265 134 2 531 355 164
266 119 2 699 505 168
268 4 0 58 17 18
269 15 1 144 0 0
271 35 0 131 0 0
272 0 0 2 NA NA
273 8 0 79 NA NA
301 143 4 965 356 369
302 151 2 1152 521 362
303 257 0 735 395 396
304 41 0 311 123 88
401 46 0 579 160 233
402 121 2 669 241 334
501 173 1 911 373 417
502 113 4 687 301 283
503 136 1 769 336 375
504 150 2 939 373 362
505 117 3 627 321 196
506 120 0 913 408 302
507 124 3 762 287 298
508 157 1 990 368 360
509 114 4 703 233 316
601 107 1 400 146 318
602 151 2 716 183 454
603 98 1 675 148 417
604 180 3 1245 256 777
605 274 3 886 230 645
606 146 1 719 171 475
607 94 2 611 122 427
608 141 1 635 188 415
609 174 0 803 161 580
610 231 3 707 180 561
611 138 1 551 103 396
701 112 0 763 206 396
801 78 2 770 192 351

No comments: