Translate

Sunday, November 29, 2020

GE WA 11/24/2020 Ballot Return Status Report for Gender, Age , Date Returned

Data and charts on Age and Gender for Returned Ballots for the WA GE 2020 below the break. Click to enlarge the charts.





Returned Ballots by Gender
   Gender       N
1:      M 1937523
2:      F 2125739
3:          50465
4:      U   34455
5:      O    1053
6:   NULL     165

Percent Returned Ballots by Gender
   Gender PctGender
1:      F     51.23
2:      M     46.69
3:             1.22
4:      U      0.83
5:      O      0.03
6:   NULL      0.00

Percent Returned Ballots and November Active by Gender
   Gender PctGender.Balloted_GE PctGender.NovVRDB_active
1:      F                 51.23                    51.06
2:      M                 46.69                    48.11
3:                         1.22                       NA
4:      U                  0.83                     0.81
5:      O                  0.03                     0.02
6:   NULL                  0.00                       NA

Returned Ballots by Decade
               [,1]
unknown       14575
teens         88026
twenty       555885
thirty       699303
forty        647870
fifty        703983
sixty        737857
seventy      491766
eighty       173587
ninety        35565
centenarians    979

Returned Ballots by Gender ~ Date Returned
     Received Blank Female   Male NULL Other Unknown
 1:       <NA>     0      1      3    0     0       0
 2: 2020-08-20     0      0      1    0     0       0
 3: 2020-08-21     0      0      1    0     0       0
 4: 2020-08-28     0      0      1    0     0       0
 5: 2020-08-31     0      0      1    0     0       0
 6: 2020-09-14     0      1      1    0     0       0
 7: 2020-09-15     0      2      2    0     0       0
 8: 2020-09-16     0      3      2    0     0       0
 9: 2020-09-17     2      2      5    0     0       0
10: 2020-09-18     1     85    135    0     0       3
11: 2020-09-19     1     94     89    0     0       5
12: 2020-09-20     0     85    104    0     0       8
13: 2020-09-21     6    185    203    0     0       8
14: 2020-09-22     3    207    263    0     2      11
15: 2020-09-23     9    183    216    0     0       4
16: 2020-09-24     4    135    132    0     0       5
17: 2020-09-25     4    209    207    0     0       4
18: 2020-09-26     1     37     50    0     0       4
19: 2020-09-27     0     52     45    0     0       1
20: 2020-09-28    40    423    487    0     0      11
21: 2020-09-29     5    176    191    0     0      10
22: 2020-09-30     7    252    271    0     0       6
23: 2020-10-01    28    721    894    0     0      12
24: 2020-10-02    36   1373   1900    0     0      37
25: 2020-10-03    23    227    263    0     0       1
26: 2020-10-04     0     61     47    0     0       4
27: 2020-10-05    60   1265   1351    0     1      61
28: 2020-10-06    23    829    859    0     0      21
29: 2020-10-07    62   1749   1836    0     1      68
30: 2020-10-08    11    705    718    0     0      13
31: 2020-10-09    42   1362   1334    0     1      47
32: 2020-10-10     1     62     54    0     0       2
33: 2020-10-11     0     37     34    0     0       3
34: 2020-10-12   172  11583  10804    0     2      72
35: 2020-10-13   182  13076  11973    0     4     198
36: 2020-10-14   324  23566  21393    0     8     239
37: 2020-10-15   330  18159  16185    0     5     144
38: 2020-10-16   412  22555  20634    1    13     185
39: 2020-10-17    41   2406   2210    0     0      10
40: 2020-10-18     0     53     42    0     0       3
41: 2020-10-19  2494 159127 149209    1    57    2077
42: 2020-10-20  3329 228815 206424    2    68    3162
43: 2020-10-21  3190 201013 177468    1    56    2864
44: 2020-10-22  2915 168350 146971    1    57    2743
45: 2020-10-23  2570 124304 108127    3    55    1669
46: 2020-10-24  1411  70277  61803    1    30    1447
47: 2020-10-25   226  10608   9247    0     6      14
48: 2020-10-26  3751 153019 136548    5    83    2803
49: 2020-10-27  2899 122195 110907    1    70    2006
50: 2020-10-28  2973 115135 104981    5    62    1932
51: 2020-10-29  2838  99928  91486    4    46    1629
52: 2020-10-30  2544  85813  78814    2    64    1398
53: 2020-10-31  2045  69192  65236    1    31    1559
54: 2020-11-01   889  28239  26452   29    14     530
55: 2020-11-02  4027 115920 111715    5    80    2279
56: 2020-11-03  4011 131883 126625   40    94    3006
57: 2020-11-04  4041 105645  98229   56    85    1661
58: 2020-11-05  1077  15680  14900    0    25     106
59: 2020-11-06   468   8694   8148    1    12     244
60: 2020-11-07    21    245    230    0     1       2
61: 2020-11-09   307   3529   3263    1     3      36
62: 2020-11-10   311   2521   2197    5    10      42
63: 2020-11-11    11    177    183    0     0       0
64: 2020-11-12   149   1429   1299    0     5      23
65: 2020-11-13    46    456    528    0     0       6
66: 2020-11-16    31    387    356    0     0       5
67: 2020-11-17     5     91     82    0     0       1
68: 2020-11-18    14    159    162    0     0       4
69: 2020-11-19     7     60     79    0     0       2
70: 2020-11-20    11    176    162    0     0       1
71: 2020-11-21     0      1      2    0     0       0
72: 2020-11-23     7     84     87    0     0       1
73: 2020-11-24    17    666    662    0     2       3
      Received Blank Female   Male NULL Other Unknown

Returned Ballots by Decade ~ Date Returned
      Received unknown teens twenty thirty forty fifty sixty seventy eighty ninety centenarians
 1:       <NA>       0     0      1      1     0     0     1       1      0      0            0
 2: 2020-08-20       0     0      1      0     0     0     0       0      0      0            0
 3: 2020-08-21       0     0      1      0     0     0     0       0      0      0            0
 4: 2020-08-28       0     0      1      0     0     0     0       0      0      0            0
 5: 2020-08-31       0     0      0      1     0     0     0       0      0      0            0
 6: 2020-09-14       0     0      0      0     2     0     0       0      0      0            0
 7: 2020-09-15       0     0      0      2     2     0     0       0      0      0            0
 8: 2020-09-16       0     0      2      0     1     1     0       1      0      0            0
 9: 2020-09-17       0     0      2      1     1     1     1       3      0      0            0
10: 2020-09-18       0     0     20     33    36    48    49      37      1      0            0
11: 2020-09-19       0     4     16     23    31    51    40      22      2      0            0
12: 2020-09-20       0     4     13     17    42    42    50      27      2      0            0
13: 2020-09-21       0     2     36     75    89    73    80      42      4      1            0
14: 2020-09-22       0     1     55     81   107    91    84      58      8      1            0
15: 2020-09-23       0     4     42    111    92    55    60      41      6      1            0
16: 2020-09-24       0     2     26     57    72    41    45      29      4      0            0
17: 2020-09-25       0     4     29     66    67    49    93      94     21      1            0
18: 2020-09-26       0     1      8     17    18    19    19      10      0      0            0
19: 2020-09-27       0     1     15     20    23    13    13      11      2      0            0
20: 2020-09-28       1     8    144    248   195   145   117      92     10      1            0
21: 2020-09-29       0     2     39     90    93    42    65      43      7      1            0
22: 2020-09-30       0     3     50    120    98    90    87      71     15      1            1
23: 2020-10-01       0    15    197    424   326   218   254     183     36      2            0
24: 2020-10-02       0    21    413    939   680   405   419     373     89      7            0
25: 2020-10-03       0     4     63    120    98    81    87      54      6      1            0
26: 2020-10-04       0     1     15     28    20    28    15       4      1      0            0
27: 2020-10-05       0    41    392    695   514   363   372     287     69      5            0
28: 2020-10-06       0    13    188    404   396   288   241     167     32      3            0
29: 2020-10-07       0    51    556    949   676   444   486     428    114     12            0
30: 2020-10-08       0    12    161    300   272   217   240     192     44      8            1
31: 2020-10-09       0    38    404    531   376   352   459     482    132     12            0
32: 2020-10-10       0     2      9     21    20    23    20      17      7      0            0
33: 2020-10-11       0     0     15      9    18    20    10       2      0      0            0
34: 2020-10-12       0   223   1555   2944  3056  3494  5372    4552   1264    167            6
35: 2020-10-13       0   246   1906   2962  2996  3696  6078    5397   1855    289            8
36: 2020-10-14       0   415   3070   5371  5626  6740 10557    9287   3670    771           23
37: 2020-10-15       0   388   2312   4243  4435  5117  8163    7110   2570    472           13
38: 2020-10-16       1   457   3394   5072  5223  6481 10222    9101   3313    524           12
39: 2020-10-17       0    33    201    357   406   648  1290    1256    410     65            1
40: 2020-10-18       0     1     22     20    25    16    11       2      1      0            0
41: 2020-10-19       6  3545  24286  40785 42523 50720 69849   57380  20079   3697           95
42: 2020-10-20      12  5533  37184  59412 62782 74521 95120   74081  27457   5571          125
43: 2020-10-21       7  5020  33964  52720 53175 63704 82645   64513  24073   4659          112
44: 2020-10-22      12  4934  33353  49103 47031 54289 64258   47148  17233   3574          101
45: 2020-10-23      10  4113  26116  35702 34257 39056 47374   34604  12741   2674           81
46: 2020-10-24       8  2705  17412  22226 20509 23143 24651   16838   6054   1385           38
47: 2020-10-25       1   460   2523   3167  3374  3789  3678    2322    683    102            2
48: 2020-10-26       7  6765  41142  51770 48887 54156 51613   29374  10211   2221           63
49: 2020-10-27      10  5262  30982  38317 37284 44301 44038   26458   9339   2026           60
50: 2020-10-28       7  5316  31325  38384 36738 41634 39496   22732   7754   1645           57
51: 2020-10-29      10  5144  29219  35185 32805 35836 32696   17820   5879   1303           34
52: 2020-10-30       8  4700  27353  31515 28410 30426 26765   13915   4516    999           28
53: 2020-10-31       6  4311  25024  27232 24072 24245 19721    9614   3087    719           33
54: 2020-11-01       4  1668   9956  11439 10755 10505  7630    3028    956    207            5
55: 2020-11-02     530  7139  43625  48634 42400 42776 31241   12797   3951    899           34
56: 2020-11-03    3582  8341  55786  61585 49879 43632 28221   10629   3151    828           25
57: 2020-11-04    6006  7415  50188  50843 37668 30237 18288    6627   1903    526           16
58: 2020-11-05    3306  1406   8693   6969  4218  3463  2436     949    280     67            1
59: 2020-11-06     442  1106   5782   3805  2406  1991  1281     510    199     44            1
60: 2020-11-07       5    21    121    135    88    52    39      29      6      3            0
61: 2020-11-09     236   486   2535   1429   866   718   484     279     92     13            1
62: 2020-11-10     140   242   1570   1112   656   558   492     216     80     19            1
63: 2020-11-11       3    14    100     81    51    57    38      19      7      1            0
64: 2020-11-12      79   143    910    588   348   350   261     143     69     14            0
65: 2020-11-13      60    62    291    232   128   109    95      41     15      3            0
66: 2020-11-16      25    60    281    118    97    80    75      23     15      5            0
67: 2020-11-17       9     8     48     35    22    25    21       6      3      2            0
68: 2020-11-18      11    19    122     67    45    27    29      13      4      2            0
69: 2020-11-19       4     9     39     21    25    19    14      14      3      0            0
70: 2020-11-20       8    16     72     41    25    26    64      83     11      4            0
71: 2020-11-21       0     0      1      2     0     0     0       0      0      0            0
72: 2020-11-23      11    14     35     47    19    11    22      16      3      1            0
73: 2020-11-24       8    52    473    250   195   135   122      69     38      7            1
      Received unknown teens twenty thirty forty fifty sixty seventy eighty ninety centenarians

No comments: