Updated 10/22 11:34 AM minor correction -RMF
Use caution in interpreting these results. I do my best to be as accurate as possible. - RMF
Okay, beware of geeks with spreadsheets and databases. This year a number of states, included WA, continued implementing 'ERIC', a software platform designed by the Pew Institute to clean up state voter databases. Queries from the 12/04/2012 and 10/07/2013 Whatcom County Voter Databases are displayed below in spreadsheet form and (far below) in raw SQL queries. A comparison summary of the results shows:
- net Whatcom County increase of 386 registered voters
- Female registrants decreased their commanding lead over males by 36 votes from 5,171 in 2012 to 5,134 in 2013
- Bellingham lost 355 while Ferndale gained 244
- The small cities of Nooksack, Sedro Woolley, Maple Falls, Deming, Custer, Everson all had net gains that summed to an additional 255 registrants.
- Zipcodes 98226 and 98229 lost a combined 519 registrants while 98248 and 98264 gained a combined 426
- The top 40 precincts (over 40K registered voters) gained a redistributed 266 registrants
- The greatest gain in registered voters came from precincts 245,252 and 108 who gained (respectively) 354,287,105 new registrants (sum total 746 new registrants for those three precincts)
Keep in mind that walk-in registration is available to new Washington registrants until October 28th so these numbers may change some before the general election November 5th. You should have your ballot and voter information pamphlet any day now by mail. If it does not come to you, my advice is to call or walk downtown and talk to the elections desk of the Whatcom County Auditor at the County Courthouse. Please don't tell them I sent you!
Town/City | 2012 | 2013 | T/C Diff | Zip | 2012 | 2013 | Zip Diff | Precinct Top 40 | 2012 | Precinct Top 40 | 2013 | Diff |
Rockport | 36 | 34 | -2 | 98283 | 36 | 34 | -2 | 505 | 898 | 150 | 886 | |
Glacier | 196 | 190 | -6 | 98220 | 438 | 447 | 9 | 118 | 902 | 141 | 895 | |
Acme | 438 | 447 | 9 | 98276 | 724 | 750 | 26 | 178 | 905 | 178 | 898 | |
Nooksack | 724 | 750 | 26 | 98262 | 769 | 769 | 0 | 203 | 907 | 609 | 898 | |
Lummi Island | 769 | 769 | 0 | 98281 | 946 | 955 | 9 | 144 | 910 | 168 | 899 | |
Pt Roberts | 946 | 955 | 9 | 98284 | 1183 | 1212 | 29 | 160 | 917 | 118 | 904 | |
Sedro-Woolley | 1183 | 1212 | 29 | 98295 | 1421 | 1407 | -14 | 141 | 919 | 160 | 906 | |
Sumas | 1421 | 1407 | -14 | 98266 | 1698 | 1746 | 48 | 168 | 922 | 249 | 910 | |
Maple Falls | 1698 | 1746 | 48 | 98240 | 1927 | 1948 | 21 | 131 | 932 | 144 | 917 | |
Deming | 1804 | 1819 | 15 | 98244 | 2001 | 2010 | 9 | 148 | 934 | 505 | 923 | |
Custer | 1927 | 1948 | 21 | 98247 | 4904 | 4990 | 86 | 151 | 942 | 131 | 943 | |
Everson | 4904 | 4990 | 86 | 98230 | 10064 | 10158 | 94 | 225 | 944 | 151 | 952 | |
Blaine | 10064 | 10158 | 94 | 98264 | 12609 | 12791 | 182 | 249 | 945 | 148 | 955 | |
Lynden | 12609 | 12791 | 182 | 98248 | 13566 | 13810 | 244 | 101 | 946 | 101 | 955 | |
Ferndale | 13567 | 13811 | 244 | 98229 | 20128 | 19814 | -314 | 222 | 962 | 222 | 960 | |
Bellingham | 73703 | 73348 | -355 | 98226 | 26164 | 25959 | -205 | 166 | 964 | 166 | 967 | |
Totals | 125989 | 126375 | 386 | 98225 | 27411 | 27575 | 164 | 137 | 974 | 239 | 969 | |
Totals | 125989 | 126375 | 386 | 146 | 980 | 206 | 969 | |||||
133 | 981 | 137 | 976 | |||||||||
301 | 985 | 133 | 976 | |||||||||
206 | 992 | 301 | 985 | |||||||||
135 | 993 | 213 | 992 | |||||||||
601 | 995 | 302 | 994 | |||||||||
213 | 995 | 135 | 996 | |||||||||
239 | 1003 | 181 | 996 | |||||||||
181 | 1011 | 231 | 1009 | |||||||||
302 | 1013 | 146 | 1019 | |||||||||
229 | 1014 | 229 | 1031 | |||||||||
140 | 1023 | 601 | 1033 | |||||||||
245 | 1043 | 136 | 1037 | |||||||||
136 | 1061 | 140 | 1040 | |||||||||
253 | 1065 | 253 | 1066 | |||||||||
231 | 1070 | 169 | 1077 | |||||||||
169 | 1088 | 145 | 1113 | |||||||||
126 | 1105 | 126 | 1124 | |||||||||
145 | 1116 | 182 | 1180 | |||||||||
182 | 1151 | 208 | 1182 | |||||||||
108 | 1181 | 201 | 1196 | |||||||||
201 | 1217 | 108 | 1286 | |||||||||
208 | 1240 | 245 | 1397 | Diff | ||||||||
Totals | 40145 | 40411 | 266 |
Numbers below from 10/07/2013 Whatcom County Voter Database:
WC2013=# SELECT COUNT(RegistrationNumber) FROM voterdb;
count
--------
126375
(1 row)
WC2013=# SELECT ResidenceCity, COUNT(ResidenceCity) AS nCity FROM voterdb GROUP BY ResidenceCity ORDER BY nCity;
residencecity | ncity
---------------+-------
Rockport | 34
Glacier | 190
Acme | 447
Nooksack | 750
Lummi Island | 769
Pt Roberts | 955
Sedro-Woolley | 1212
Sumas | 1407
Maple Falls | 1746
Deming | 1819
Custer | 1948
Everson | 4990
Blaine | 10158
Lynden | 12791
Ferndale | 13811
Bellingham | 73348
(16 rows)
WC2013=# SELECT ResidenceZipCode, COUNT(ResidenceZipCode) AS nZIP FROM voterdb GROUP BY ResidenceZipCode ORDER BY nZIP;
residencezipcode | nzip
------------------+-------
98283 | 34
98220 | 447
98276 | 750
98262 | 769
98281 | 955
98284 | 1212
98295 | 1407
98266 | 1746
98240 | 1948
98244 | 2010
98247 | 4990
98230 | 10158
98264 | 12791
98248 | 13810
98229 | 19814
98226 | 25959
98225 | 27575
(17 rows)
WC2013=# SELECT Gender, COUNT(Gender) AS nGender FROM voterdb GROUP BY Gender ORDER BY nGender;
gender | ngender
--------+---------
| 29
M | 60606
F | 65740
(3 rows)
WC2013=# SELECT PrecinctID, COUNT(PrecinctID) AS nPrecinct FROM voterdb GROUP BY PrecinctID ORDER BY nPrecinct;
precinctid | nprecinct
------------+-----------
183 | 34
128 | 69
267 | 112
167 | 140
179 | 201
159 | 249
164 | 252
224 | 295
109 | 313
263 | 316
304 | 319
236 | 348
157 | 353
139 | 373
156 | 373
112 | 391
105 | 398
119 | 403
104 | 414
165 | 428
158 | 443
504 | 447
212 | 468
114 | 472
235 | 476
605 | 476
242 | 487
172 | 488
124 | 492
116 | 496
207 | 507
130 | 515
237 | 524
226 | 531
123 | 533
223 | 535
155 | 537
170 | 543
161 | 547
217 | 549
257 | 549
177 | 555
122 | 556
107 | 558
255 | 560
121 | 562
110 | 565
204 | 566
143 | 567
238 | 569
265 | 570
401 | 571
248 | 576
117 | 576
202 | 579
261 | 579
205 | 586
173 | 588
260 | 593
149 | 598
509 | 609
180 | 616
153 | 616
102 | 620
214 | 621
176 | 621
254 | 633
611 | 643
402 | 646
132 | 653
604 | 662
241 | 665
147 | 665
162 | 669
262 | 671
251 | 671
113 | 677
603 | 679
607 | 690
801 | 692
252 | 697
134 | 703
507 | 704
111 | 706
103 | 707
243 | 708
220 | 718
230 | 722
218 | 723
163 | 726
120 | 727
256 | 727
501 | 729
174 | 729
264 | 730
701 | 746
154 | 748
502 | 751
142 | 751
228 | 752
246 | 757
608 | 760
215 | 760
303 | 762
219 | 763
209 | 766
221 | 766
138 | 770
152 | 777
216 | 784
232 | 793
129 | 805
233 | 806
247 | 808
234 | 809
606 | 814
602 | 820
503 | 822
266 | 822
258 | 823
210 | 834
125 | 835
244 | 840
506 | 843
240 | 844
115 | 845
250 | 849
203 | 851
211 | 853
175 | 853
610 | 854
106 | 863
508 | 867
225 | 867
259 | 868
171 | 869
127 | 873
227 | 876
150 | 886
141 | 895
178 | 898
609 | 898
168 | 899
118 | 904
160 | 906
249 | 910
144 | 917
505 | 923
131 | 943
151 | 952
148 | 955
101 | 955
222 | 960
166 | 967
239 | 969
206 | 969
137 | 976
133 | 976
301 | 985
213 | 992
302 | 994
135 | 996
181 | 996
231 | 1009
146 | 1019
229 | 1031
601 | 1033
136 | 1037
140 | 1040
253 | 1066
169 | 1077
145 | 1113
126 | 1124
182 | 1180
208 | 1182
201 | 1196
108 | 1286
245 | 1397
(178 rows)
Numbers below from 12/04/2012 Whatcom County Voter Database:
WC2012=# SELECT COUNT(RegistrationNumber) FROM voterdb;
count
--------
125989
(1 row)
WC2012=# SELECT ResidenceCity, COUNT(ResidenceCity) AS nCity FROM voterdb GROUP BY ResidenceCity ORDER BY nCity;
residencecity | ncity
-----------------+-------
"Rockport" | 36
"Glacier" | 196
"Acme" | 438
"Nooksack" | 724
"Lummi Island" | 769
"Pt Roberts" | 946
"Sedro-Woolley" | 1183
"Sumas" | 1421
"Maple Falls" | 1698
"Deming" | 1804
"Custer" | 1927
"Everson" | 4904
"Blaine" | 10064
"Lynden" | 12609
"Ferndale" | 13567
"Bellingham" | 73703
(16 rows)
WC2012=# SELECT ResidenceZipCode, COUNT(ResidenceZipCode) AS nZIP FROM voterdb GROUP BY ResidenceZipCode ORDER BY nZIP;
residencezipcode | nzip
------------------+-------
98283 | 36
98220 | 438
98276 | 724
98262 | 769
98281 | 946
98284 | 1183
98295 | 1421
98266 | 1698
98240 | 1927
98244 | 2001
98247 | 4904
98230 | 10064
98264 | 12609
98248 | 13566
98229 | 20128
98226 | 26164
98225 | 27411
(17 rows)
WC2012=# SELECT Gender, COUNT(Gender) AS nGender FROM voterdb GROUP BY Gender ORDER BY nGender;
gender | ngender
--------+---------
"" | 14
"M" | 60402
"F" | 65573
(3 rows)
WC2012=# SELECT PrecinctID, COUNT(PrecinctID) AS nPrecinct FROM voterdb GROUP BY PrecinctID ORDER BY nPrecinct;
precinctid | nprecinct
------------+-----------
183 | 36
128 | 66
267 | 110
167 | 134
179 | 200
164 | 240
159 | 251
109 | 318
304 | 319
224 | 325
263 | 339
156 | 356
236 | 358
139 | 368
158 | 376
112 | 389
105 | 390
119 | 402
165 | 404
157 | 405
252 | 410
104 | 423
605 | 456
124 | 460
504 | 461
114 | 466
235 | 467
212 | 484
130 | 491
172 | 493
242 | 495
116 | 495
207 | 511
217 | 528
255 | 535
123 | 537
237 | 538
121 | 539
155 | 542
223 | 543
170 | 543
226 | 546
122 | 556
204 | 557
110 | 558
143 | 563
401 | 564
257 | 566
117 | 570
177 | 570
261 | 572
238 | 574
161 | 579
265 | 580
202 | 585
149 | 587
107 | 589
509 | 594
260 | 597
604 | 598
153 | 602
205 | 603
173 | 603
102 | 612
248 | 613
180 | 619
176 | 630
402 | 633
611 | 637
254 | 649
147 | 649
132 | 651
214 | 653
241 | 665
262 | 671
111 | 672
113 | 679
603 | 683
801 | 686
501 | 689
507 | 690
162 | 692
607 | 699
251 | 700
243 | 701
103 | 704
134 | 711
120 | 713
220 | 715
701 | 724
154 | 733
264 | 734
142 | 738
246 | 739
221 | 742
163 | 742
174 | 744
228 | 745
608 | 748
218 | 749
303 | 751
230 | 757
502 | 759
152 | 763
209 | 765
256 | 766
138 | 770
215 | 775
232 | 776
129 | 790
219 | 794
247 | 803
606 | 806
216 | 813
503 | 819
506 | 820
125 | 820
258 | 823
266 | 829
610 | 831
233 | 835
508 | 836
115 | 836
602 | 841
240 | 849
234 | 850
250 | 852
227 | 863
106 | 865
244 | 873
127 | 873
210 | 874
259 | 875
150 | 876
175 | 885
211 | 885
609 | 887
171 | 889
505 | 898
118 | 902
178 | 905
203 | 907
144 | 910
160 | 917
141 | 919
168 | 922
131 | 932
148 | 934
151 | 942
225 | 944
249 | 945
101 | 946
222 | 962
166 | 964
137 | 974
146 | 980
133 | 981
301 | 985
206 | 992
135 | 993
601 | 995
213 | 995
239 | 1003
181 | 1011
302 | 1013
229 | 1014
140 | 1023
245 | 1043
136 | 1061
253 | 1065
231 | 1070
169 | 1088
126 | 1105
145 | 1116
182 | 1151
108 | 1181
201 | 1217
208 | 1240
(178 rows)