Below the break are matplots from voting histories of the top 5 and bottom 34 WA counties for General Elections 2014 - 2017. The open purple circle represents GE2016 turnout, the filled green circle represents GE2014. (Red square is GE2017, filled blue circle is GE2015). The top chart is turnout volume for KI, PI, SN, SP, CR - the top five WA counties. That left hand axis is 200K - 1M. The bottom chart is the bottom 34 or rest of state. That left hand axis is 20K - 140K. Tables with turnout volumes for all counties follow. Note that the WA SoS warns that data form the voting histories does not always match reported final votes. Click on the charts to enlarge.
Turnout Volume from the Voting Histories for the top 5 WA Counties ranked by descending GE2016 turnout. |
Turnout Volume from the Voting Histories for the Bottom 34 WA Counties ranked by descending GE2016 turnout. |
County GE14 GE15 GE16 GE17 PctGE14_of_GE16 PctGE17_of_GE16
1: KI 630954 467705 1041528 546164 60.6 52.4
2: PI 220796 153344 365263 141013 60.4 38.6
3: SN 213571 146941 360320 148060 59.3 41.1
4: SP 158829 120392 239207 104211 66.4 43.6
5: CR 126223 85533 210729 84252 59.9 40.0
Bottom 34 by ranked by GE2016 Voting History
County GE14 GE15 GE16 GE17 PctGE14_of_GE16 PctGE17_of_GE16
1: TH 85419 60856 135947 60465 62.8 44.5
2: KP 86539 58936 130489 63119 66.3 48.4
3: WM 76112 61126 114895 63618 66.2 55.4
4: BE 54505 32613 84413 40537 64.6 48.0
5: YA 50563 35402 80911 32207 62.5 39.8
6: SK 40813 29772 59016 27939 69.2 47.3
7: CZ 32072 19886 47862 22850 67.0 47.7
8: IS 31737 22877 44880 22513 70.7 50.2
9: CM 29165 22863 41138 22100 70.9 53.7
10: LE 24976 17812 35765 16884 69.8 47.2
11: CH 23350 17888 34991 16556 66.7 47.3
12: GY 20874 17484 29825 14431 70.0 48.4
13: GR 21021 25863 29782 13209 70.6 44.4
14: MA 20898 14636 29382 13838 71.1 47.1
15: WL 18876 12388 26655 11051 70.8 41.5
16: FR 15379 10239 25075 11762 61.3 46.9
17: ST 17806 12774 23730 12976 75.0 54.7
18: JE 16128 12671 21164 15231 76.2 72.0
19: KS 13226 9115 19930 8879 66.4 44.6
20: WT 11711 9068 18295 8619 64.0 47.1
21: OK 12640 9484 17877 9485 70.7 53.1
22: DG 10824 7889 16210 6480 66.8 40.0
23: SJ 8582 7010 11295 7245 76.0 64.1
24: KT 8468 5447 11258 5538 75.2 49.2
25: PA 8356 6448 11170 6120 74.8 54.8
26: AS 7876 5736 10158 6764 77.5 66.6
27: PE 5258 4145 7129 3899 73.8 54.7
28: LI 4599 3922 5949 3358 77.3 56.4
29: SM 4146 2912 5897 2515 70.3 42.6
30: AD 3499 3810 4863 2288 72.0 47.0
31: FE 3059 2163 3757 2356 81.4 62.7
32: WK 1851 1434 2442 1218 75.8 49.9
33: CU 1941 1393 2278 1289 85.2 56.6
34: GA 1236 937 1299 1197 95.2 92.1
County GE14 GE15 GE16 GE17 PctGE14_of_GE16 PctGE17_of_GE16
No comments:
Post a Comment