Update 7:01 PM 8/21/2018
The WC Primary election has been certified. 62,707 "Good Votes" were tabulated, making this the largest primary in the history of Whatcom County. By comparison, GE 2017 had 63,606 "Good Votes" so this primary is comparable in participation to last year's general election. It is suspected by some of us that the "stampless ballot" and a polarized, vitrolic political climate contributed much to this turnout. I suspect we can look for an 85K - 90K turnout for what will be a heavily contested GE 2018 on November 6th. The midterm is currently 77 days from today Tuesday, August 21, 2018. 2,786 ballots were returned "undeliverable". If you didn't receive a ballot this election, you probably forgot to change your address when moved. It is probable you will shortly be made an inactive voter. To remedy this, please use myvote.wa.gov to update your address or call you local election office.
AVReturnStatus N
1: Good 62707
2: Not Voted 73719
3: Challenged 702
4: Void 655
5: Undeliverable 2786 # If you didn't get your ballot: myvote.wa.gov
Unresolved Challenges included:
2: Too Late 438
3: No Signature Match 180
4: No Signature 32
Update 11:45 AM 8/11/2018
This update is probably the last until certification. 62,460 good ballots have been counted. The largest challenges to ballots are:
Too Late 361
No Signature Match 313
No Signature 63
"Too Late" is not "curable". The 373 signature issues are likely curable. Although Whatcom County elections will try to contact you with instructions if your ballot is challenged, the voter can check myvote.wa.gov to check your "Ballot Status". If so, contact Whatcom County Elections as necessary.
Update 8:09 AM 8/10/2018
As of last night, 61,224 ballots have been counted for this primary. 62,456 good ballots have been received and at least the difference will still need to be counted. Of the current 521 Challenged ballots, most are signature issues and therefore "curable" before August 21st certification. Check myvote.wa.gov to make sure your ballot was not challenged. Once you login with name and birth date, the "Ballot Status" tab should say: "Your ballot has been accepted for tabulation." If you have questions, contact Whatcom County Elections. After ballot cures and further tabulation, this primary should compare very closely by volume with the November 2017 General Election which tabulated 63,626 total ballots.
Update 6:23 AM 8/9/2018
The single largest primary by volume in Whatcom County history is still receiving ballots. The top precints now contain General Election volumes. Ballot reception is still ongoing. Current results show strong and wide participation across age, gender, party. Updated August 7, 2018 primary results can be found here: http://results.vote.wa.gov/results/20180807/Turnout.html. Whatcom County results can be found here: http://results.vote.wa.gov/results/current/whatcom/
Update 7:37 PM 8/7/2018
This will be the last matchback analysis before results at 8 PM. The turnout volume will grow until certification. August 7, 2018 primary results can be found here: http://results.vote.wa.gov/results/20180807/Turnout.html. Whatcom County results cand be found here: http://results.vote.wa.gov/results/current/whatcom/ As a note, my projections are simply based upon applying the 2017 Buchanan/Robinson precinct percentages to each 2018 Primary precinct. Actual results might vary widely from such projections. -RMF 7:37 PM 8/7/2018
Original Post:
I will run (15) 2018 Whatcom Primary matchback reports; each successive at the top of the post. The very first matchback is the (baseline) of MB_11.27.2017 or the certified GE 2017 with Buchanan/Robinson results. Primary 2017 was a 'partial' county primary. Primary 2018 is a full county primary. You can find a dated spreadsheet for each (CSV) matchback at http://www.rmfmedia.com/public/MatchBacks/. Each CSV will look as below with "VotesGood" updated with my latest matchback returns. Here, I start with GE 2017:
PrecinctID VotesGood LD CD Buchanan Robinson
1: 101 418 42 1 207 150
2: 102 290 42 1 109 159
3: 103 437 42 1 196 209
4: 104 281 42 1 110 153
5: 105 209 42 1 87 102
...
Final model predictions for Friday, August 21th, 2018:
"Whatcom County: D vs. R"
sumD sumR
32639 30067
"42nd LD: D vs. R"
sumD sumR
19346 23083
"40th LD: D vs. R"
sumD sumR
13293 6983
The reports below look best on a wide screen. Note: July VRDB has been issued after the election. As of my statistics for 08.10.2018 the matchbacks merge with the July VRDB.
MB_08.21.2018 (Tuesday, August 21st, 2018)
# http://www.rmfmedia.com/public/MatchBacks/
[1] "2018-08-21 18:58:40 PDT"
[1] "Matchback Rows:"
[1] 140569
[1] "Matchback Total non duplicate Registration Numbers:"
[1] 139813
[1] "Matchback ReturnStatus:"
AVReturnStatus N
1: Good 62707
2: 73719
3: Challenged 702
4: Void 655
5: Undeliverable 2786
[1] "Matchback ReturnChallenge:"
AVReturnChallenge N
1: 139867
2: Too Late 438
3: No Signature Match 180
4: No Signature 32
5: Second Ballot Received 21
6: Wrong Voter's Signature 3
7: Letter doesn't match env. 19
8: Electronic 7
9: Power of Attorney 1
10: No Ballot 1
[1] "Matchback ReturnStatus = 'Good' by top 15 Precincts:"
PrecinctID N
1: 201 688
2: 210 634
3: 250 632
4: 222 617
5: 169 611
6: 208 587
7: 213 585
8: 605 567
9: 126 563
10: 225 545
11: 216 538
12: 303 535
13: 215 514
14: 181 504
15: 604 503
[1] "Matchback ReturnStatus = 'Good' by bottom 15 Precincts:"
PrecinctID N
1: 224 188
2: 158 162
3: 139 159
4: 164 145
5: 304 137
6: 159 132
7: 157 119
8: 179 97
9: 112 91
10: 167 81
11: 269 48
12: 252 16
13: 245 14
14: 268 13
15: 183 10
[1] "Precincts Reporting"
CountPrecincts
1: 176
[1] "Male and Female by Precinct Series"
PrecinctSeries ActiveF ActiveM VotedF VotedM FActive_pct FVoted_pct MActive_pct MVoted_pct
1: NA 0 0 0 0 NaN NaN NaN NaN
2: 1 31239 30101 14127 13006 50.9 52.1 49.1 47.9
3: 2 29376 25760 14023 11321 53.3 55.3 46.7 44.7
4: 3 1821 1652 839 723 52.4 53.7 47.6 46.3
5: 4 689 653 269 238 51.3 53.1 48.7 46.9
6: 5 4314 3840 1700 1490 52.9 53.3 47.1 46.7
7: 6 4994 4328 2342 1986 53.6 54.1 46.4 45.9
8: 7 437 417 153 154 51.2 49.8 48.8 50.2
9: 8 415 365 132 118 53.2 52.8 46.8 47.2
[1] "Male and Female by Legislative District"
LD CD ActiveF ActiveM ActiveU VotedF VotedM VotedU
1: 40 1 1608 1594 0 795 759 0
2: 40 2 21553 19759 1 10148 8545 0
3: 42 1 35770 33680 5 15742 14335 1
4: 42 2 14012 11794 3 6900 5397 0
[1] "By Precinct Groupings:"
GroupType Group July_2018_Active Voted Pct_Voted
1: LD LD40 44779 20247 45
2: LD LD42 95631 42375 44
3: LD LD42-1 69687 30078 43
4: LD LD42-2 25944 12297 47
5: CD CD-1 72900 31632 43
6: CD CD-2 67510 30990 46
7: County uninCorp_all 61403 27167 44
8: County Incorporated 79166 35540 45
9: County uninCorp_North 44301 19323 44
10: County uninCorp_South 17102 7844 46
11: Lummi LummiIs.LummiRes 2943 1207 41
12: Bham Bham 55207 25383 46
13: Bham Bham40 28976 12986 45
14: Bham Bham42 26164 12358 47
15: Bham Bham42-1 220 61 28
16: Bham Bham42-2 25944 12297 47
17: City Blaine 3480 1565 45
18: City Everson 1343 507 38
19: City Ferndale 8166 3194 39
20: City Lynden 9332 4331 46
21: City NookSack 855 307 36
22: City Sumas 783 253 32
GroupType Group July_2018_Active Voted Pct_Voted
MB_08.10.2018 (Thursday, August 10th, 2018)
# http://www.rmfmedia.com/public/MatchBacks/
[1] "2018-08-11 11:35:27 PDT"
[1] "Matchback Rows:"
[1] 140533
[1] "Matchback Total non duplicate Registration Numbers:"
[1] 139811
[1] "Matchback ReturnStatus:"
AVReturnStatus N
1: Good 62460
2: 76600
3: Void 697
4: Challenged 776
[1] "Matchback ReturnChallenge:"
AVReturnChallenge N
1: 139757
2: Too Late 361
3: No Signature Match 313
4: No Signature 63
5: Second Ballot Received 19
6: Wrong Voter's Signature 1
7: Other 2
8: Letter doesn't match env. 7
9: Electronic 8
10: Power of Attorney 1
11: No Ballot 1
[1] "Matchback ReturnStatus = 'Good' by top 15 Precincts:"
PrecinctID N
1: 201 686
2: 210 632
3: 250 630
4: 222 616
5: 169 611
6: 208 584
7: 213 583
8: 605 566
9: 126 559
10: 225 543
11: 216 536
12: 303 532
13: 215 513
14: 181 504
15: 604 502
[1] "Matchback ReturnStatus = 'Good' by bottom 15 Precincts:"
PrecinctID N
1: 224 188
2: 158 162
3: 139 159
4: 164 145
5: 304 135
6: 159 131
7: 157 118
8: 179 95
9: 112 91
10: 167 81
11: 269 48
12: 252 16
13: 245 13
14: 268 13
15: 183 10
[1] "Precincts Reporting"
CountPrecincts
1: 176
[1] "Male and Female by Precinct Series"
PrecinctSeries ActiveF ActiveM VotedF VotedM FActive_pct FVoted_pct MActive_pct MVoted_pct
1: NA 0 0 0 0 NaN NaN NaN NaN
2: 1 31234 30097 14074 12961 50.9 52.1 49.1 47.9
3: 2 29360 25753 13976 11267 53.3 55.4 46.7 44.6
4: 3 1821 1652 835 716 52.4 53.8 47.6 46.2
5: 4 688 653 268 235 51.3 53.3 48.7 46.7
6: 5 4313 3840 1696 1483 52.9 53.4 47.1 46.6
7: 6 4994 4328 2331 1979 53.6 54.1 46.4 45.9
8: 7 437 417 153 154 51.2 49.8 48.8 50.2
9: 8 415 365 130 118 53.2 52.4 46.8 47.6
[1] "Male and Female by Legislative District"
LD CD ActiveF ActiveM ActiveU VotedF VotedM VotedU
1: 40 1 1608 1594 0 790 756 0
2: 40 2 21553 19759 1 10109 8506 0
3: 42 1 35770 33680 5 15685 14277 1
4: 42 2 14012 11794 3 6879 5374 0
[1] "By Precinct Groupings:"
GroupType Group 2018_July_Active Voted Pct_Voted
1: LD LD40 44764 20161 45
2: LD LD42 95612 42216 44
3: LD LD42-1 69677 29963 43
4: LD LD42-2 25935 12253 47
5: CD CD-1 72890 31509 43
6: CD CD-2 67486 30868 46
7: County uninCorp_all 61393 27068 44
8: County Incorporated 79140 35392 45
9: County uninCorp_North 44292 19253 43
10: County uninCorp_South 17101 7815 46
11: Lummi LummiIs.LummiRes 2943 1200 41
12: Bham Bham 55184 25281 46
13: Bham Bham40 28962 12929 45
14: Bham Bham42 26155 12314 47
15: Bham Bham42-1 220 61 28
16: Bham Bham42-2 25935 12253 47
17: City Blaine 3480 1554 45
18: City Everson 1342 503 37
19: City Ferndale 8164 3183 39
20: City Lynden 9332 4313 46
21: City NookSack 855 307 36
22: City Sumas 783 251 32
GroupType Group 2018_July_Active Voted Pct_Voted
_______________________________________________________________
MB_08.09.2018 (Thursday, August 9th, 2018)
# http://www.rmfmedia.com/public/MatchBacks/
1] "2018-08-09 17:16:09 PDT"
[1] "Matchback Rows:"
[1] 140470
[1] "Matchback Total non duplicate Registration Numbers:"
[1] 139808
[1] "Matchback ReturnStatus:"
AVReturnStatus N
1: Good 62057
2: 77239
3: Void 653
4: Challenged 521
[1] "Matchback ReturnChallenge:"
AVReturnChallenge N
1: 139949
2: No Signature Match 319
3: Too Late 35
4: No Signature 67
5: Wrong Voter's Signature 77
6: Other 2
7: Second Ballot Received 2
8: Electronic 11
9: Power of Attorney 1
10: Letter doesn't match env. 6
11: No Ballot 1
[1] "Matchback ReturnStatus = 'Good' by top 15 Precincts:"
PrecinctID N
1: 201 686
2: 210 628
3: 250 627
4: 222 611
5: 169 602
6: 213 583
7: 208 581
8: 605 565
9: 225 537
10: 216 535
11: 303 532
12: 126 523
13: 215 512
14: 604 502
15: 138 500
[1] "Matchback ReturnStatus = 'Good' by bottom 15 Precincts:"
PrecinctID N
1: 224 188
2: 158 162
3: 139 159
4: 164 142
5: 304 135
6: 159 130
7: 157 118
8: 179 94
9: 112 90
10: 167 81
11: 269 47
12: 252 16
13: 268 13
14: 245 11
15: 183 10
[1] "Precincts Reporting"
CountPrecincts
1: 176
[1] "Male and Female by Precinct Series"
PrecinctSeries ActiveF ActiveM VotedF VotedM FActive_pct FVoted_pct MActive_pct MVoted_pct
1: NA 0 0 0 0 NaN NaN NaN NaN
2: 1 31035 29933 13904 12811 50.9 52.0 49.1 48.0
3: 2 29044 25493 13703 11048 53.3 55.4 46.7 44.6
4: 3 1800 1639 819 706 52.3 53.7 47.7 46.3
5: 4 684 647 267 235 51.4 53.2 48.6 46.8
6: 5 4295 3830 1682 1473 52.9 53.3 47.1 46.7
7: 6 4959 4295 2311 1959 53.6 54.1 46.4 45.9
8: 7 435 414 151 152 51.2 49.8 48.8 50.2
9: 8 410 362 126 117 53.1 51.9 46.9 48.1
[1] "Male and Female by Legislative District"
LD CD ActiveF ActiveM ActiveU VotedF VotedM VotedU
1: 40 1 1611 1592 0 785 751 0
2: 40 2 21457 19656 1 9873 8325 0
3: 42 1 35609 33551 3 15521 14134 1
4: 42 2 13897 11715 2 6784 5291 0
[1] "By Precinct Groupings:"
GroupType Group 2018_June_Active Voted Pct_Voted
1: LD LD40 44370 19734 44
2: LD LD42 94911 41731 44
3: LD LD42-1 69251 29656 43
4: LD LD42-2 25660 12075 47
5: CD CD-1 72462 31192 43
6: CD CD-2 66819 30273 45
7: County uninCorp_all 61365 26895 44
8: County Incorporated 79105 35162 44
9: County uninCorp_North 44273 19150 43
10: County uninCorp_South 17092 7745 45
11: Lummi LummiIs.LummiRes 2941 1197 41
12: Bham Bham 55159 25075 45
13: Bham Bham40 28664 12618 44
14: Bham Bham42 25876 12133 47
15: Bham Bham42-1 216 58 27
16: Bham Bham42-2 25660 12075 47
17: City Blaine 3478 1551 45
18: City Everson 1340 502 37
19: City Ferndale 8162 3168 39
20: City Lynden 9331 4311 46
21: City NookSack 854 306 36
22: City Sumas 781 249 32
GroupType Group 2018_June_Active Voted Pct_Voted
______________________________________________________________________________________
MB_08.08.2018 (Wednesday August 8th, 2018)
# http://www.rmfmedia.com/public/MatchBacks/
[1] "2018-08-08 16:46:11 PDT"
[1] "Matchback Rows:"
[1] 140362
[1] "Matchback Total non duplicate Registration Numbers:"
[1] 139804
[1] "Matchback ReturnStatus:"
AVReturnStatus N
1: Good 59537
2: 79722
3: Void 550
4: Challenged 553
[1] "Matchback ReturnChallenge:"
AVReturnChallenge N
1: 139809
2: No Signature Match 368
3: No Signature 85
4: Wrong Voter's Signature 81
5: Other 2
6: Second Ballot Received 2
7: Electronic 11
8: Power of Attorney 1
9: Letter doesn't match env. 2
10: No Ballot 1
[1] "Matchback ReturnStatus = 'Good' by top 15 Precincts:"
PrecinctID N
1: 201 678
2: 210 620
3: 250 614
4: 222 603
5: 169 591
6: 208 572
7: 213 572
8: 605 533
9: 225 531
10: 216 526
11: 126 513
12: 215 497
13: 138 493
14: 181 481
15: 303 480
[1] "Matchback ReturnStatus = 'Good' by bottom 15 Precincts:"
PrecinctID N
1: 224 183
2: 158 156
3: 139 141
4: 164 133
5: 159 121
6: 304 117
7: 157 116
8: 179 88
9: 112 75
10: 167 62
11: 269 46
12: 252 14
13: 268 13
14: 245 9
15: 183 9
[1] "Precincts Reporting"
CountPrecincts
1: 176
[1] "Male and Female by Precinct Series"
PrecinctSeries ActiveF ActiveM VotedF VotedM FActive_pct FVoted_pct MActive_pct MVoted_pct
1: NA 0 0 0 0 NaN NaN NaN NaN
2: 1 30996 29911 13225 12221 50.9 52.0 49.1 48.0
3: 2 29026 25483 13420 10817 53.2 55.4 46.8 44.6
4: 3 1799 1637 687 591 52.4 53.8 47.6 46.2
5: 4 684 647 260 235 51.4 52.5 48.6 47.5
6: 5 4293 3827 1627 1410 52.9 53.6 47.1 46.4
7: 6 4956 4292 2157 1807 53.6 54.4 46.4 45.6
8: 7 435 414 149 148 51.2 50.2 48.8 49.8
9: 8 410 362 124 114 53.1 52.1 46.9 47.9
[1] "Male and Female by Legislative District"
LD CD ActiveF ActiveM ActiveU VotedF VotedM VotedU
1: 40 1 1611 1592 0 759 732 0
2: 40 2 21457 19656 1 9646 8138 0
3: 42 1 35609 33551 3 14566 13277 1
4: 42 2 13897 11715 2 6678 5196 0
[1] "By Precinct Groupings:"
GroupType Group 2018_June_Active Voted Pct_Voted
1: LD LD40 44355 19275 43
2: LD LD42 94823 39718 42
3: LD LD42-1 69178 27844 40
4: LD LD42-2 25645 11874 46
5: CD CD-1 72389 29335 41
6: CD CD-2 66789 29658 44
7: County uninCorp_all 61300 25606 42
8: County Incorporated 79062 33931 43
9: County uninCorp_North 44210 18106 41
10: County uninCorp_South 17090 7500 44
11: Lummi LummiIs.LummiRes 2900 1134 39
12: Bham Bham 55127 24544 45
13: Bham Bham40 28651 12305 43
14: Bham Bham42 25861 11932 46
15: Bham Bham42-1 216 58 27
16: Bham Bham42-2 25645 11874 46
17: City Blaine 3476 1299 37
18: City Everson 1340 495 37
19: City Ferndale 8158 3052 37
20: City Lynden 9326 3997 43
21: City NookSack 854 300 35
22: City Sumas 781 244 31
GroupType Group 2018_June_Active Voted Pct_Voted
_________________________________________________________________
MB_08.07.2018 (Tuesday August 7th, 2018)
# http://www.rmfmedia.com/public/MatchBacks/
[1] "2018-08-07 19:26:28 PDT"
[1] "Matchback Rows:"
[1] 140152
[1] "Matchback Total non duplicate Registration Numbers:"
[1] 139800
[1] "Matchback ReturnStatus:"
AVReturnStatus N
1: 91577
2: Good 47841
3: Challenged 387
4: Void 347
[1] "Matchback ReturnChallenge:"
AVReturnChallenge N
1: 139765
2: No Signature Match 268
3: No Signature 59
4: Wrong Voter's Signature 51
5: Other 1
6: Second Ballot Received 2
7: Electronic 3
8: Power of Attorney 1
9: Letter doesn't match env. 2
[1] "Matchback ReturnStatus = 'Good' by top 15 Precincts:"
PrecinctID N
1: 201 553
2: 250 519
3: 222 494
4: 210 494
5: 605 479
6: 169 478
7: 213 474
8: 303 452
9: 208 438
10: 126 428
11: 216 422
12: 225 416
13: 604 408
14: 610 403
15: 107 399
[1] "Matchback ReturnStatus = 'Good' by bottom 15 Precincts:"
PrecinctID N
1: 156 129
2: 158 119
3: 139 111
4: 304 109
5: 164 107
6: 159 99
7: 157 98
8: 179 68
9: 112 65
10: 167 47
11: 269 35
12: 252 12
13: 268 10
14: 245 6
15: 183 6
[1] "Precincts Reporting"
CountPrecincts
1: 176
[1] "Male and Female by Precinct Series"
PrecinctSeries ActiveF ActiveM VotedF VotedM FActive_pct FVoted_pct MActive_pct MVoted_pct
1: NA 0 0 0 0 NaN NaN NaN NaN
2: 1 30956 29876 10380 9684 50.9 51.7 49.1 48.3
3: 2 28965 25437 10656 8567 53.2 55.4 46.8 44.6
4: 3 1798 1636 647 561 52.4 53.6 47.6 46.4
5: 4 683 647 191 179 51.4 51.6 48.6 48.4
6: 5 4287 3824 1409 1225 52.9 53.5 47.1 46.5
7: 6 4952 4289 1909 1606 53.6 54.3 46.4 45.7
8: 7 435 414 115 126 51.2 47.7 48.8 52.3
9: 8 410 362 99 85 53.1 53.8 46.9 46.2
[1] "Male and Female by Legislative District"
LD CD ActiveF ActiveM ActiveU VotedF VotedM VotedU
1: 40 1 1611 1592 0 580 554 0
2: 40 2 21457 19656 1 7662 6461 0
3: 42 1 35609 33551 3 11931 10943 1
4: 42 2 13897 11715 2 5233 4075 0
[1] "By Precinct Groupings:"
GroupType Group 2018_June_Active Voted Pct_Voted
1: LD LD40 44270 15257 34
2: LD LD42 94707 32183 34
3: LD LD42-1 69109 22875 33
4: LD LD42-2 25598 9308 36
5: CD CD-1 72317 24009 33
6: CD CD-2 66660 23431 35
7: County uninCorp_all 61226 20173 33
8: County Incorporated 78926 27668 35
9: County uninCorp_North 44163 14389 33
10: County uninCorp_South 17063 5784 34
11: Lummi LummiIs.LummiRes 2886 835 29
12: Bham Bham 55012 19449 35
13: Bham Bham40 28591 9871 35
14: Bham Bham42 25814 9352 36
15: Bham Bham42-1 216 44 20
16: Bham Bham42-2 25598 9308 36
17: City Blaine 3473 1226 35
18: City Everson 1339 370 28
19: City Ferndale 8151 2648 32
20: City Lynden 9316 3544 38
21: City NookSack 854 244 29
22: City Sumas 781 187 24
GroupType Group 2018_June_Active Voted Pct_Voted
____________________________________________________________________
MB_08.06.2018 (Monday August 6th, 2018)
# http://www.rmfmedia.com/public/MatchBacks/
[1] "2018-08-06 17:48:33 PDT"
[1] "Matchback Rows:"
[1] 140035
[1] "Matchback Total non duplicate Registration Numbers:"
[1] 139784
[1] "Matchback ReturnStatus:"
AVReturnStatus N
1: 105551
2: Good 33972
3: Challenged 263
4: Void 249
[1] "Matchback ReturnChallenge:"
AVReturnChallenge N
1: 139772
2: No Signature 48
3: No Signature Match 168
4: Wrong Voter's Signature 40
5: Other 2
6: Second Ballot Received 1
7: Electronic 3
8: Power of Attorney 1
[1] "Matchback ReturnStatus = 'Good' by top 15 Precincts:"
PrecinctID N
1: 201 469
2: 303 398
3: 250 386
4: 138 351
5: 213 347
6: 222 346
7: 169 345
8: 210 336
9: 107 336
10: 605 321
11: 208 320
12: 126 320
13: 103 317
14: 203 312
15: 302 299
[1] "Matchback ReturnStatus = 'Good' by bottom 15 Precincts:"
PrecinctID N
1: 154 81
2: 304 80
3: 164 77
4: 401 74
5: 801 73
6: 157 73
7: 139 59
8: 112 56
9: 179 46
10: 167 33
11: 269 30
12: 252 9
13: 268 7
14: 245 6
15: 183 6
[1] "Precincts Reporting"
CountPrecincts
1: 176
[1] "Male and Female by Precinct Series"
PrecinctSeries ActiveF ActiveM VotedF VotedM FActive_pct FVoted_pct MActive_pct MVoted_pct
1: NA 0 0 0 0 NaN NaN NaN NaN
2: 1 30940 29862 7287 6807 50.9 51.7 49.1 48.3
3: 2 28926 25416 7840 6238 53.2 55.7 46.8 44.3
4: 3 1798 1636 538 477 52.4 53.0 47.6 47.0
5: 4 682 647 108 100 51.3 51.9 48.7 48.1
6: 5 4285 3823 972 861 52.8 53.0 47.2 47.0
7: 6 4949 4287 1263 997 53.6 55.9 46.4 44.1
8: 7 434 414 64 73 51.2 46.7 48.8 53.3
9: 8 410 362 40 33 53.1 54.8 46.9 45.2
[1] "Male and Female by Legislative District"
LD CD ActiveF ActiveM ActiveU VotedF VotedM VotedU
1: 40 1 1611 1592 0 446 418 0
2: 40 2 21457 19656 1 5445 4599 0
3: 42 1 35609 33551 3 8326 7594 1
4: 42 2 13897 11715 2 3895 2975 0
[1] "By Precinct Groupings:"
GroupType Group 2018_June_Active Voted Pct_Voted
1: LD LD40 44226 10908 25
2: LD LD42 94651 22791 24
3: LD LD42-1 69078 15921 23
4: LD LD42-2 25573 6870 27
5: CD CD-1 72283 16785 23
6: CD CD-2 66594 16914 25
7: County uninCorp_all 61190 14161 23
8: County Incorporated 78845 19811 25
9: County uninCorp_North 44135 10214 23
10: County uninCorp_South 17055 3947 23
11: Lummi LummiIs.LummiRes 2883 634 22
12: Bham Bham 54946 14236 26
13: Bham Bham40 28556 7172 25
14: Bham Bham42 25789 6906 27
15: Bham Bham42-1 216 36 17
16: Bham Bham42-2 25573 6870 27
17: City Blaine 3468 1029 30
18: City Everson 1339 209 16
19: City Ferndale 8148 1844 23
20: City Lynden 9311 2281 24
21: City NookSack 853 139 16
22: City Sumas 780 73 9
GroupType Group 2018_June_Active Voted Pct_Voted
___________________________________________________
MB_08.03.2018 (Friday August 3rd, 2018)
# http://www.rmfmedia.com/public/MatchBacks/
[1] "2018-08-03 17:54:04 PDT"
[1] "Matchback Rows:"
[1] 139977
[1] "Matchback Total non duplicate Registration Numbers:"
[1] 139783
[1] "Matchback ReturnStatus:"
AVReturnStatus N
1: 113587
2: Good 26006
3: Challenged 192
4: Void 192
[1] "Matchback ReturnChallenge:"
AVReturnChallenge N
1: 139785
2: No Signature 41
3: No Signature Match 132
4: Second Ballot Received 1
5: Wrong Voter's Signature 16
6: Electronic 1
7: Power of Attorney 1
[1] "Matchback ReturnStatus = 'Good' by top 15 Precincts:"
PrecinctID N
1: 201 353
2: 303 313
3: 605 296
4: 250 270
5: 604 260
6: 107 257
7: 210 254
8: 222 253
9: 138 252
10: 203 250
11: 213 249
12: 126 247
13: 610 245
14: 169 244
15: 103 237
[1] "Matchback ReturnStatus = 'Good' by bottom 15 Precincts:"
PrecinctID N
1: 801 66
2: 154 66
3: 224 63
4: 304 58
5: 164 56
6: 157 56
7: 139 52
8: 112 45
9: 179 32
10: 269 26
11: 167 21
12: 252 8
13: 268 7
14: 245 5
15: 183 5
[1] "Precincts Reporting"
CountPrecincts
1: 176
[1] "Male and Female by Precinct Series"
PrecinctSeries ActiveF ActiveM VotedF VotedM FActive_pct FVoted_pct MActive_pct MVoted_pct
1: 1 31017 29908 5537 5206 50.9 51.5 49.1 48.5
2: 2 29060 25508 5811 4622 53.3 55.7 46.7 44.3
3: 3 1806 1639 410 371 52.4 52.5 47.6 47.5
4: 4 686 648 93 93 51.4 50.0 48.6 50.0
5: 5 4292 3829 757 674 52.9 52.9 47.1 47.1
6: 6 4970 4293 1143 903 53.7 55.9 46.3 44.1
7: 7 436 414 60 67 51.3 47.2 48.7 52.8
8: 8 411 362 36 30 53.2 54.5 46.8 45.5
[1] "Male and Female by Legislative District"
LD CD ActiveF ActiveM ActiveU VotedF VotedM VotedU
1: 40 1 1611 1592 0 343 328 0
2: 40 2 21457 19656 1 3921 3349 0
3: 42 1 35609 33551 3 6607 6039 1
4: 42 2 13897 11715 2 2976 2250 0
[1] "By Precinct Groupings:"
GroupType Group 2018_June_Active Voted Pct_Voted
1: LD LD40 44208 7941 18
2: LD LD42 94622 17873 19
3: LD LD42-1 69057 12647 18
4: LD LD42-2 25565 5226 20
5: CD CD-1 72261 13318 18
6: CD CD-2 66569 12496 19
7: County uninCorp_all 61174 10794 18
8: County Incorporated 78803 15212 19
9: County uninCorp_North 44125 7884 18
10: County uninCorp_South 17049 2910 17
11: Lummi LummiIs.LummiRes 2884 469 16
12: Bham Bham 54914 10540 19
13: Bham Bham40 28543 5175 18
14: Bham Bham42 25781 5258 20
15: Bham Bham42-1 216 32 15
16: Bham Bham42-2 25565 5226 20
17: City Blaine 3467 788 23
18: City Everson 1339 187 14
19: City Ferndale 8141 1437 18
20: City Lynden 9309 2065 22
21: City NookSack 853 129 15
22: City Sumas 780 66 8
GroupType Group 2018_June_Active Voted Pct_Voted
___________________________________________________________________________________________________
MB_08.02.2018 (Thursday August 2nd, 2018)
# http://www.rmfmedia.com/public/MatchBacks/
[1] "2018-08-02 16:50:25 PDT"
[1] "Matchback Rows:"
[1] 139964
[1] "Matchback Total non duplicate Registration Numbers:"
[1] 139781
[1] "Matchback ReturnStatus:"
AVReturnStatus N
1: 116215
2: Good 23405
3: Challenged 163
4: Void 181
[1] "Matchback ReturnChallenge:"
AVReturnChallenge N
1: 139801
2: No Signature 34
3: No Signature Match 113
4: Second Ballot Received 1
5: Wrong Voter's Signature 13
6: Electronic 1
7: Power of Attorney 1
[1] "Matchback ReturnStatus = 'Good' by top 15 Precincts:"
PrecinctID N
1: 201 312
2: 303 294
3: 605 265
4: 107 249
5: 250 237
6: 222 235
7: 210 235
8: 138 232
9: 103 228
10: 203 223
11: 213 223
12: 169 218
13: 126 217
14: 610 213
15: 101 213
[1] "Matchback ReturnStatus = 'Good' by bottom 15 Precincts:"
PrecinctID N
1: 154 62
2: 801 60
3: 304 56
4: 224 54
5: 164 52
6: 157 47
7: 139 43
8: 112 39
9: 179 29
10: 269 25
11: 167 20
12: 252 8
13: 268 7
14: 245 4
15: 183 4
[1] "Precincts Reporting"
CountPrecincts
1: 176
[1] "Male and Female by Precinct Series"
PrecinctSeries ActiveF ActiveM VotedF VotedM FActive_pct FVoted_pct MActive_pct MVoted_pct
1: 1 31017 29907 5043 4766 50.9 51.4 49.1 48.6
2: 2 29059 25502 5145 4138 53.3 55.4 46.7 44.6
3: 3 1806 1639 393 355 52.4 52.5 47.6 47.5
4: 4 685 648 81 86 51.4 48.5 48.6 51.5
5: 5 4292 3829 687 614 52.9 52.8 47.1 47.2
6: 6 4969 4292 971 772 53.7 55.7 46.3 44.3
7: 7 436 414 60 66 51.3 47.6 48.7 52.4
8: 8 411 362 33 27 53.2 55.0 46.8 45.0
[1] "Male and Female by Legislative District"
