Ballot Return Statistics
This is probably the last Ballot Status Report. Two were filed for 8/6 and 8/7. I used the PM filing for both days. Although the turnout volume will grow until certification, those numbers will be reflected in election results due tonight August 7, 2018 at 8PM. August 7, 2018 primary results can be found here: http://results.vote.wa.gov/results/20180807/Turnout.html. As a note, my projections are simply based upon applying the 2016 CT_pct below to each county. Actual results might vary widely from such projections. -RMF 6:56 PM 8/7/2018
Ballot Status Report: 08/07/2018 @ 4:00 PM
County Voters Returned Percentage
STATE 4284274 1149157 26.80%
from https://www.sos.wa.gov/elections/research/ballot-return-statistics.aspx
Projections state wide by county where CT_pct = Clinton+Stein / ((Clinton+Stein) + (Trump + Johnson)):
sumD sumR
642488 506668
Counties with over 50K Voters ranked by percentage turnout:
County Voters Returned Percentage CT P
1: CLALLAM 51426 19234 37.40% 47.3 red-blue
2: SPOKANE 304641 107727 35.40% 43.6 red
3: ISLAND 54633 18337 33.60% 51.2 blue-red
4: WHATCOM 139750 44999 32.20% 58.2 blue
5: KING 1283447 351465 27.40% 74.1 blue
6: SKAGIT 73928 19980 27.00% 49.8 red-blue
7: YAKIMA 115041 30983 26.90% 41.6 red
8: BENTON 106135 28574 26.90% 34.4 red
9: COWLITZ 62175 16730 26.90% 41.2 red
10: CLARK 279284 74164 26.60% 48.4 red-blue
11: SNOHOMISH 457695 104949 22.90% 56.5 blue
12: THURSTON 178165 38520 21.60% 56.4 blue
13: KITSAP 167088 34905 20.90% 53.2 blue-red
14: PIERCE 489972 91595 18.70% 51.7 blue-red
date sumD sumR
1: 07.24.2018 32122 26533
2: 07.25.2018 84365 62969
3: 07.26.2018 133703 104483
4: 07.27.2018 176387 141775
5: 07.30.2018 240030 184995
6: 07.31.2018 281212 229165
7: 08.01.2018 337891 273361
8: 08.02.2018 377335 304898
9: 08.03.2018 420525 338585
10: 08.06.2018 528183 422244
11: 08.07.2018 642489 506668
1: 07.24.2018 32122 26533
2: 07.25.2018 84365 62969
3: 07.26.2018 133703 104483
4: 07.27.2018 176387 141775
5: 07.30.2018 240030 184995
6: 07.31.2018 281212 229165
7: 08.01.2018 337891 273361
8: 08.02.2018 377335 304898
9: 08.03.2018 420525 338585
10: 08.06.2018 528183 422244
11: 08.07.2018 642489 506668
No comments:
Post a Comment