Terrain (light green) colored areas here generally have less than 66 votes returned per precinct after (11.06.2018) of the WA state midterm election. However, turnout buckets for Kitsap are incorrect on this map along with some other precincts due to some 2016/2017/2018 precinct merge issues. For more updated news on turnout see https://www.bellinghampoliticsandeconomics.com/2018/10/precinct-and-county-participation-maps.html
sum of ( Clinton+Stein/ (Clinton+Stein+Trump+Johnson) * (Votes Good/Precinct) )
I make no attempt to deal with changed precincts or districts between 2016 and 2018 although there have been no County, CD , LD district changes in WA since 2010 of which I am aware. There have been plenty of precinct changes in many WA counties. So in many ways, if my projection of the GE2016 contest upon current races has any value, it is update us on who has voted more at this hour. More projections below the break.
The Ballot Statistics page is always one morning ahead of the state wide matchback data. Statewide 2,305,405 good ballots have been returned as of 11.06.2018. The Ballot Status data is responsible for my projections. I have that data currently showing 2,234,777.
11/06/2018:
1: 1 241150 132194 105033
2: 2 222155 134088 87683
3: 3 238541 100594 124864 #Long(D) vs. Herrera Beutler(R)
4: 4 165799 57961 106644
5: 5 226772 90361 130435 #Brown(D) and McMorris Rodgers(R)
6: 6 221468 117469 99678
7: 7 298565 247066 45399
8: 8 234791 114097 115203 #Schrier(D) and Rossi(R)
9: 9 202915 144438 53457
10: 10 182621 97888 81931
WA State Projection from aggregated data to 11/06/2018
Turnout
1: 51.253
m5[,D:=round(N * (CSpct/100))]
m5[,R:=round(N * (1 - (CSpct/100)))]
m5[,.(Total=fsum(N),D=fsum(D),R=fsum(R))]
Total D R
1: 2234777 1236156 950327
m5[,.(Total=fsum(N),D=fsum(D),R=fsum(R)),.(CountyCode)][order(CountyCode)]
CountyCode Total D R
1: AD 3314 948 2366
2: AS 7668 2583 5085
3: BE 62559 21449 41107
4: CH 26581 10481 15477
5: CM 26948 12746 14202
6: CR 153831 68680 73312
7: CU 2015 520 1495
8: CZ 34593 14076 19615
9: DG 11824 3930 7895
10: FE 3004 944 2060
11: FR 17005 6362 10645
12: GA 1260 303 957
13: GR 20853 5906 14947
14: GY 23057 9807 12167
15: IS 32320 16685 15635
16: JE 18577 12313 6264
17: KI 719925 518435 182827
18: KP 79858 41908 36327
19: KS 15184 6228 8955
20: KT 6731 2739 3992
21: LE 24880 7477 17399
22: LI 4770 1109 3661
23: MA 19717 8909 10808
24: OK 11812 4611 7179
25: PA 8938 4062 4876
26: PE 5841 1766 4075
27: PI 194932 98058 92681
28: SJ 8705 6189 2516
29: SK 31129 15544 15252
30: SM 3452 1474 1978
31: SN 220096 123546 95861
32: SP 158895 66874 86063
33: ST 16589 4483 12106
34: TH 94023 52709 40236
35: WK 2118 805 1313
36: WL 18902 7682 11202
37: WM 91254 53080 38081
38: WT 9205 4404 4801
39: YA 42412 16331 24909
CountyCode Total D R
m5[,.(Total=fsum(N),D=fsum(D),R=fsum(R)),.(LD)][order(LD)]
LD Total D R
1: 0 9 6 2
2: 1 49410 30770 17557
3: 2 37961 14709 21963
4: 3 36464 20180 15995
5: 4 48778 17034 29273
6: 5 57487 31397 24138
7: 6 49716 22304 25351
8: 7 52260 15634 35480
9: 8 49936 17962 31974
10: 9 37562 13081 24482
11: 10 52952 26225 26727
12: 11 39235 26546 11502
13: 12 46312 17736 27941
14: 13 39533 12817 26714
15: 14 33715 13114 19708
16: 15 19341 7819 11245
17: 16 37768 14057 23691
18: 17 46657 20598 22725
19: 18 56732 22821 29146
20: 19 46260 20387 25873
21: 20 47300 15058 30669
22: 21 41747 26947 14800
23: 22 53779 34433 18913
24: 23 45691 26380 17688
25: 24 57900 29958 26859
26: 25 32229 14878 16975
27: 26 46117 21397 23730
28: 27 33408 22312 10472
29: 28 32768 18025 14744
30: 29 22207 12180 9321
31: 30 34995 20218 14346
32: 31 42826 18229 23514
33: 32 48133 35685 12221
34: 33 34205 22108 10930
35: 34 57694 45270 10159
36: 35 47534 22289 25244
37: 36 69412 59132 8545
38: 37 50911 44370 4923
39: 38 33686 18944 14744
40: 39 39734 16850 22814
41: 40 54158 36386 17415
42: 41 54363 37043 16493
43: 42 60798 30766 30032
44: 43 62284 56010 5324
45: 44 46175 24374 21498
46: 45 53319 34444 17517
47: 46 60468 50375 9340
48: 47 44286 23582 18822
49: 48 43741 29811 12883
50: 49 44821 23505 17905
LD Total D R
m5[,.(Total=fsum(N),D=fsum(D),R=fsum(R)),.(CD)][order(CD)]
CD Total D R
1: 0 0 0 0
2: 1 241150 132194 105033
3: 2 222155 134088 87683
4: 3 238541 100594 124864
5: 4 165799 57961 106644
6: 5 226772 90361 130435
7: 6 221468 117469 99678
8: 7 298565 247066 45399
9: 8 234791 114097 115203
10: 9 202915 144438 53457
11: 10 182621 97888 81931
m5[,.(Total=fsum(N),D=fsum(D),R=fsum(R)),.(LD,CD)][order(CD,LD)]
LD CD Total D R
1: 0 0 0 0 0
2: 1 1 35525 21642 13185
3: 5 1 6259 3418 2628
4: 10 1 5975 2834 3141
5: 39 1 28923 12287 16566
6: 40 1 5940 3137 2445
7: 42 1 43053 17650 25403
8: 44 1 38457 20544 17610
9: 45 1 44073 28155 14560
10: 46 1 8075 5627 2245
11: 48 1 24870 16900 7250
12: 1 2 13885 9128 4372
13: 10 2 46977 23391 23586
14: 21 2 30782 19627 11155
15: 32 2 12333 8240 4091
16: 38 2 33686 18944 14744
17: 39 2 10811 4563 6248
18: 40 2 48218 33249 14970
19: 42 2 17745 13116 4629
20: 44 2 7718 3830 3888
21: 2 3 142 72 70
22: 14 3 11693 4824 6869
23: 17 3 46657 20598 22725
24: 18 3 56732 22821 29146
25: 19 3 35578 15479 20099
26: 20 3 42918 13295 28050
27: 49 3 44821 23505 17905
28: 0 4 1 0 0
29: 7 4 6227 1934 4284
30: 8 4 49936 17962 31974
31: 9 4 16091 4942 11150
32: 12 4 14374 5372 8990
33: 13 4 19579 5480 14098
34: 14 4 22022 8290 12839
35: 15 4 19341 7819 11245
36: 16 4 18228 6162 12064
37: 3 5 36464 20180 15995
38: 4 5 48778 17034 29273
39: 6 5 49716 22304 25351
40: 7 5 46033 13700 31196
41: 9 5 21471 8139 13332
42: 13 5 4770 1109 3661
43: 16 5 19540 7895 11627
44: 19 6 10682 4908 5774
45: 23 6 45691 26380 17688
46: 24 6 57900 29958 26859
47: 26 6 46117 21397 23730
48: 27 6 23368 16162 6582
49: 28 6 3839 2448 1391
50: 29 6 6544 4169 2375
51: 35 6 27327 12047 15279
52: 11 7 213 191 22
53: 21 7 10965 7320 3645
54: 32 7 35800 27445 8130
55: 33 7 7781 5114 2292
56: 34 7 57694 45270 10159
57: 36 7 69412 59132 8545
58: 37 7 3027 2754 273
59: 43 7 61280 55092 5238
60: 46 7 52393 44748 7095
61: 2 8 14126 4673 9453
62: 5 8 50558 27586 21233
63: 11 8 7653 4718 2935
64: 12 8 31938 12364 18951
65: 13 8 15184 6228 8955
66: 25 8 3700 1573 2126
67: 28 8 2423 903 1520
68: 30 8 12465 6592 5873
69: 31 8 37279 15591 20605
70: 33 8 429 276 153
71: 41 8 13316 8329 4446
72: 45 8 9246 6289 2957
73: 47 8 36474 18975 15996
74: 0 9 8 6 2
75: 5 9 670 393 277
76: 11 9 31369 21637 8545
77: 27 9 5725 3292 2433
78: 30 9 22530 13626 8473
79: 33 9 25995 16718 8485
80: 37 9 47884 41616 4650
81: 41 9 41047 28714 12047
82: 43 9 1004 918 86
83: 47 9 7812 4607 2826
84: 48 9 18871 12911 5633
85: 2 10 23693 9964 12440
86: 20 10 4382 1763 2619
87: 22 10 53779 34433 18913
88: 25 10 28529 13305 14849
89: 27 10 4315 2858 1457
90: 28 10 26506 14674 11833
91: 29 10 15663 8011 6946
92: 30 10 0 0 0
93: 31 10 5547 2638 2909
94: 35 10 20207 10242 9965
LD CD Total D R
m5[,.(Total=fsum(N),D=fsum(D),R=fsum(R)),.(LD,CountyCode)][order(CountyCode,LD)]
LD CountyCode Total D R
1: 9 AD 3314 948 2366
2: 9 AS 7668 2583 5085
3: 8 BE 49936 17962 31974
4: 16 BE 12623 3487 9133
5: 12 CH 26581 10481 15477
6: 24 CM 26948 12746 14202
7: 14 CR 1510 611 899
8: 17 CR 46657 20598 22725
9: 18 CR 56732 22821 29146
10: 20 CR 4111 1145 2637
11: 49 CR 44821 23505 17905
12: 16 CU 2015 520 1495
13: 19 CZ 22086 9987 12099
14: 20 CZ 12507 4089 7516
15: 12 DG 11824 3930 7895
16: 7 FE 3004 944 2060
17: 9 FR 12777 3994 8784
18: 16 FR 4228 2368 1861
19: 9 GA 1260 303 957
20: 12 GR 2322 648 1674
21: 13 GR 18531 5258 13273
22: 19 GY 10682 4908 5774
23: 24 GY 12375 4899 6393
24: 10 IS 32320 16685 15635
25: 24 JE 18577 12313 6264
26: 0 KI 8 6 2
27: 1 KI 15312 9974 4640
28: 5 KI 57487 31397 24138
29: 11 KI 39235 26546 11502
30: 30 KI 33634 19545 13658
31: 31 KI 15589 6893 8128
32: 32 KI 27761 21804 5732
33: 33 KI 34205 22108 10930
34: 34 KI 57694 45270 10159
35: 36 KI 69412 59132 8545
36: 37 KI 50911 44370 4923
37: 39 KI 216 125 91
38: 41 KI 54363 37043 16493
39: 43 KI 62284 56010 5324
40: 45 KI 53319 34444 17517
41: 46 KI 60468 50375 9340
42: 47 KI 44286 23582 18822
43: 48 KI 43741 29811 12883
44: 0 KP 0 0 0
45: 23 KP 45691 26380 17688
46: 26 KP 22476 10402 12075
47: 35 KP 11691 5126 6564
48: 13 KS 15184 6228 8955
49: 14 KT 6731 2739 3992
50: 19 LE 2436 625 1811
51: 20 LE 22444 6852 15588
52: 13 LI 4770 1109 3661
53: 35 MA 19717 8909 10808
54: 7 OK 6227 1934 4284
55: 12 OK 5585 2677 2895
56: 19 PA 8938 4062 4876
57: 7 PE 5841 1766 4075
58: 2 PI 22081 7659 13440
59: 25 PI 32229 14878 16975
60: 26 PI 23641 10995 11655
61: 27 PI 33408 22312 10472
62: 28 PI 32768 18025 14744
63: 29 PI 22207 12180 9321
64: 30 PI 1361 673 688
65: 31 PI 27237 11336 15386
66: 40 SJ 8705 6189 2516
67: 10 SK 10047 5208 4838
68: 39 SK 6085 2453 3564
69: 40 SK 14997 7883 6850
70: 14 SM 3452 1474 1978
71: 1 SN 34098 20796 12917
72: 10 SN 10585 4332 6254
73: 21 SN 41747 26947 14800
74: 32 SN 20372 13881 6489
75: 38 SN 33686 18944 14744
76: 39 SN 33433 14272 19159
77: 44 SN 46175 24374 21498
78: 3 SP 36464 20180 15995
79: 4 SP 48778 17034 29273
80: 6 SP 49716 22304 25351
81: 7 SP 20599 6507 12955
82: 9 SP 3338 849 2489
83: 7 ST 16589 4483 12106
84: 2 TH 15880 7050 8523
85: 20 TH 8238 2972 4928
86: 22 TH 53779 34433 18913
87: 35 TH 16126 8254 7872
88: 19 WK 2118 805 1313
89: 16 WL 18902 7682 11202
90: 40 WM 30456 22314 8049
91: 42 WM 60798 30766 30032
92: 0 WT 0 0 0
93: 9 WT 9205 4404 4801
94: 0 YA 1 0 0
95: 13 YA 1048 222 825
96: 14 YA 22022 8290 12839
97: 15 YA 19341 7819 11245
LD CountyCode Total D R
No comments:
Post a Comment