MB[,.N,.(BallotStatus)]
BallotStatus N
1: Sent 140218 # Sent but not returned yet
2: Rejected 89 # Challenged Ballots
3: Canceled 5196 # Mostly duplicate registration
4: Accepted 5774 # Ready for tabulation!!
5: Received 187 # On Conveyor Belt to be Accepted/Rejected
MC[,dcast(.SD,Precinct ~ BallotStatus,value.var="N",fun.aggregate=sum)][Accepted > 50,] [order(-Accepted)]
Precinct Accepted Received Rejected Sent
1: 201 103 2 1 1271
2: 182 91 2 1 1263
3: 138 77 3 3 722
4: 169 77 3 0 1086
5: 202 75 6 0 1002
6: 126 69 4 2 1178
7: 610 68 5 2 870
8: 212 67 4 2 857
9: 219 65 4 0 855
10: 160 63 1 1 891
11: 168 62 6 1 903
12: 162 61 0 0 702
13: 108 59 0 2 1148
14: 131 57 1 1 917
15: 234 57 1 0 783
16: 129 56 1 1 782
17: 136 55 0 1 1153
18: 218 55 13 0 791
19: 150 54 2 2 922
20: 220 54 1 0 985
21: 303 54 0 0 936
22: 151 53 0 0 936
23: 211 53 1 1 1157
24: 101 52 0 1 1038
25: 264 52 1 2 696
26: 115 51 2 1 823
27: 171 51 3 0 878
28: 221 51 1 0 774
29: 243 51 2 0 768
Precinct Accepted Received Rejected Sent
# Least Performers to date (Accepted < 10)
MC[,dcast(.SD,Precinct ~ BallotStatus,value.var="N",fun.aggregate=sum)][Accepted < 10,] [order(Accepted)]
Precinct Accepted Received Rejected Sent
1: 183 0 0 0 31
2: 252 0 0 0 286
3: 272 0 0 0 1
4: 245 1 0 0 706
5: 273 1 0 0 85
6: 177 2 2 0 655
7: 268 2 0 0 59
8: 269 4 0 0 157
9: 139 5 0 0 376
10: 167 5 1 0 132
11: 304 6 0 0 346
12: 224 8 0 1 428
13: 271 8 1 0 157
14: 112 9 0 0 197
# Status of Ballots Per Precinct as of 07.24.2019 with Senate 2018 Results
Precinct | Accepted | Received | Rejected | Sent | MariaCantwell | SusanHutchison |
101 | 52 | 0 | 1 | 1038 | 558 | 194 |
102 | 25 | 2 | 0 | 673 | 228 | 251 |
103 | 27 | 0 | 0 | 834 | 365 | 299 |
104 | 20 | 0 | 0 | 496 | 197 | 242 |
105 | 27 | 0 | 0 | 471 | 207 | 161 |
106 | 31 | 0 | 2 | 893 | 287 | 328 |
107 | 44 | 0 | 2 | 1146 | 419 | 407 |
108 | 59 | 0 | 2 | 1148 | 393 | 428 |
110 | 30 | 0 | 2 | 1024 | 319 | 422 |
111 | 42 | 3 | 1 | 893 | 272 | 430 |
112 | 9 | 0 | 0 | 197 | 56 | 95 |
113 | 45 | 1 | 0 | 689 | 203 | 368 |
114 | 16 | 3 | 0 | 525 | 149 | 250 |
115 | 51 | 2 | 1 | 823 | 207 | 445 |
116 | 27 | 0 | 1 | 494 | 71 | 335 |
117 | 26 | 4 | 0 | 573 | 69 | 391 |
118 | 28 | 2 | 0 | 891 | 175 | 490 |
119 | 45 | 0 | 0 | 594 | 229 | 245 |
120 | 37 | 2 | 1 | 773 | 211 | 419 |
121 | 26 | 0 | 1 | 629 | 196 | 288 |
122 | 24 | 1 | 1 | 531 | 150 | 260 |
123 | 22 | 0 | 2 | 525 | 162 | 245 |
124 | 26 | 0 | 0 | 505 | 147 | 257 |
125 | 35 | 1 | 0 | 960 | 224 | 456 |
126 | 69 | 4 | 2 | 1178 | 455 | 490 |
127 | 32 | 0 | 1 | 1105 | 383 | 499 |
129 | 56 | 1 | 1 | 782 | 289 | 372 |
130 | 20 | 2 | 1 | 544 | 162 | 237 |
131 | 57 | 1 | 1 | 917 | 316 | 417 |
132 | 40 | 2 | 0 | 695 | 293 | 276 |
133 | 28 | 0 | 1 | 1061 | 439 | 116 |
134 | 35 | 0 | 0 | 936 | 464 | 255 |
135 | 29 | 2 | 1 | 700 | 371 | 204 |
136 | 55 | 0 | 1 | 1153 | 558 | 287 |
137 | 23 | 1 | 0 | 1024 | 473 | 122 |
138 | 77 | 3 | 3 | 722 | 543 | 148 |
139 | 5 | 0 | 0 | 376 | 33 | 277 |
140 | 45 | 2 | 0 | 1146 | 157 | 706 |
141 | 31 | 2 | 0 | 907 | 208 | 503 |
142 | 19 | 5 | 0 | 996 | 297 | 287 |
143 | 26 | 3 | 1 | 636 | 340 | 147 |
144 | 22 | 0 | 0 | 889 | 116 | 598 |
145 | 43 | 1 | 1 | 964 | 265 | 512 |
146 | 19 | 0 | 1 | 1078 | 243 | 536 |
147 | 28 | 0 | 3 | 857 | 273 | 354 |
148 | 36 | 0 | 0 | 1020 | 275 | 367 |
149 | 30 | 0 | 0 | 629 | 184 | 325 |
150 | 54 | 2 | 2 | 922 | 281 | 463 |
151 | 53 | 0 | 0 | 936 | 327 | 408 |
152 | 49 | 2 | 1 | 820 | 287 | 371 |
153 | 38 | 4 | 0 | 859 | 290 | 363 |
154 | 27 | 0 | 1 | 533 | 209 | 228 |
155 | 31 | 1 | 1 | 584 | 183 | 264 |
156 | 33 | 0 | 1 | 333 | 116 | 159 |
157 | 12 | 0 | 0 | 281 | 110 | 130 |
158 | 11 | 0 | 0 | 385 | 143 | 157 |
159 | 15 | 0 | 1 | 124 | 115 | 86 |
160 | 63 | 1 | 1 | 891 | 497 | 242 |
161 | 26 | 0 | 0 | 572 | 311 | 155 |
162 | 61 | 0 | 0 | 702 | 341 | 254 |
163 | 50 | 2 | 2 | 733 | 386 | 223 |
164 | 20 | 2 | 0 | 255 | 121 | 107 |
165 | 27 | 1 | 0 | 416 | 163 | 179 |
166 | 19 | 2 | 0 | 975 | 418 | 317 |
167 | 5 | 1 | 0 | 132 | 50 | 54 |
168 | 62 | 6 | 1 | 903 | 429 | 372 |
169 | 77 | 3 | 0 | 1086 | 659 | 287 |
170 | 35 | 0 | 0 | 515 | 264 | 168 |
171 | 51 | 3 | 0 | 878 | 538 | 212 |
172 | 32 | 0 | 0 | 541 | 278 | 163 |
173 | 38 | 0 | 1 | 614 | 342 | 184 |
174 | 17 | 2 | 0 | 860 | 458 | 189 |
175 | 14 | 0 | 1 | 1013 | 588 | 209 |
176 | 19 | 1 | 0 | 690 | 393 | 181 |
177 | 2 | 2 | 0 | 655 | 355 | 147 |
178 | 21 | 0 | 0 | 978 | 539 | 215 |
179 | 12 | 0 | 0 | 187 | 72 | 84 |
180 | 33 | 2 | 0 | 661 | 422 | 168 |
181 | 28 | 1 | 1 | 1195 | 561 | 343 |
182 | 91 | 2 | 1 | 1263 | 530 | 403 |
183 | 0 | 0 | 0 | 31 | 9 | 12 |
201 | 103 | 2 | 1 | 1271 | 698 | 377 |
202 | 75 | 6 | 0 | 1002 | 419 | 173 |
203 | 42 | 12 | 1 | 1103 | 517 | 275 |
204 | 28 | 0 | 1 | 770 | 332 | 157 |
205 | 19 | 1 | 0 | 616 | 337 | 141 |
206 | 19 | 0 | 1 | 1242 | 669 | 194 |
207 | 18 | 0 | 0 | 567 | 368 | 105 |
208 | 42 | 2 | 3 | 1382 | 832 | 195 |
209 | 48 | 0 | 0 | 773 | 537 | 126 |
210 | 42 | 1 | 0 | 962 | 767 | 105 |
211 | 53 | 1 | 1 | 1157 | 497 | 288 |
212 | 67 | 4 | 2 | 857 | 397 | 208 |
213 | 37 | 0 | 0 | 1012 | 613 | 215 |
214 | 14 | 0 | 0 | 677 | 509 | 79 |
215 | 30 | 0 | 1 | 825 | 657 | 118 |
216 | 36 | 1 | 1 | 964 | 704 | 88 |
217 | 50 | 2 | 1 | 579 | 297 | 193 |
218 | 55 | 13 | 0 | 791 | 404 | 168 |
219 | 65 | 4 | 0 | 855 | 490 | 176 |
220 | 54 | 1 | 0 | 985 | 457 | 236 |
221 | 51 | 1 | 0 | 774 | 381 | 263 |
222 | 41 | 0 | 0 | 986 | 757 | 133 |
223 | 20 | 0 | 2 | 549 | 457 | 47 |
224 | 8 | 0 | 1 | 428 | 289 | 36 |
225 | 33 | 1 | 1 | 1283 | 914 | 127 |
226 | 10 | 0 | 0 | 863 | 577 | 47 |
227 | 31 | 0 | 1 | 950 | 627 | 112 |
228 | 18 | 0 | 0 | 950 | 669 | 78 |
229 | 42 | 0 | 0 | 1183 | 650 | 153 |
230 | 44 | 2 | 0 | 940 | 461 | 105 |
231 | 25 | 1 | 1 | 1252 | 693 | 180 |
232 | 32 | 0 | 0 | 897 | 508 | 236 |
233 | 47 | 1 | 1 | 822 | 510 | 170 |
234 | 57 | 1 | 0 | 783 | 457 | 230 |
235 | 27 | 2 | 0 | 493 | 293 | 140 |
237 | 50 | 0 | 1 | 881 | 523 | 221 |
238 | 50 | 0 | 1 | 555 | 304 | 195 |
239 | 41 | 2 | 0 | 1020 | 559 | 220 |
240 | 44 | 0 | 0 | 849 | 529 | 184 |
241 | 31 | 2 | 1 | 749 | 403 | 172 |
242 | 27 | 0 | 0 | 546 | 353 | 102 |
243 | 51 | 2 | 0 | 768 | 504 | 190 |
244 | 20 | 0 | 0 | 907 | 648 | 114 |
245 | 1 | 0 | 0 | 706 | 635 | 65 |
246 | 14 | 0 | 0 | 922 | 624 | 61 |
247 | 29 | 0 | 1 | 1075 | 713 | 71 |
248 | 30 | 1 | 0 | 926 | 573 | 160 |
249 | 37 | 0 | 0 | 1002 | 595 | 216 |
250 | 43 | 0 | 0 | 977 | 727 | 145 |
251 | 45 | 2 | 0 | 669 | 510 | 124 |
252 | 0 | 0 | 0 | 286 | 269 | 25 |
253 | 15 | 0 | 0 | 1388 | 874 | 118 |
254 | 19 | 1 | 1 | 705 | 436 | 150 |
255 | 14 | 0 | 0 | 724 | 402 | 101 |
256 | 43 | 1 | 1 | 843 | 611 | 109 |
257 | 17 | 0 | 0 | 743 | 568 | 51 |
258 | 35 | 0 | 0 | 1002 | 781 | 50 |
259 | 12 | 0 | 0 | 563 | 337 | 120 |
260 | 17 | 0 | 0 | 571 | 350 | 170 |
261 | 37 | 0 | 0 | 552 | 388 | 105 |
262 | 29 | 0 | 0 | 746 | 529 | 87 |
263 | 35 | 1 | 0 | 960 | 657 | 88 |
264 | 52 | 1 | 2 | 696 | 450 | 178 |
265 | 13 | 0 | 0 | 656 | 355 | 164 |
266 | 33 | 0 | 0 | 790 | 505 | 168 |
268 | 2 | 0 | 0 | 59 | 17 | 18 |
269 | 4 | 0 | 0 | 157 | 0 | 0 |
271 | 8 | 1 | 0 | 157 | 0 | 0 |
272 | 0 | 0 | 0 | 1 | NA | NA |
273 | 1 | 0 | 0 | 85 | NA | NA |
301 | 39 | 0 | 1 | 1069 | 356 | 369 |
302 | 33 | 0 | 1 | 1270 | 521 | 362 |
303 | 54 | 0 | 0 | 936 | 395 | 396 |
304 | 6 | 0 | 0 | 346 | 123 | 88 |
401 | 14 | 0 | 0 | 609 | 160 | 233 |
402 | 29 | 2 | 0 | 760 | 241 | 334 |
501 | 34 | 0 | 0 | 1048 | 373 | 417 |
502 | 17 | 0 | 0 | 785 | 301 | 283 |
503 | 17 | 0 | 0 | 889 | 336 | 375 |
504 | 25 | 4 | 1 | 1058 | 373 | 362 |
505 | 21 | 2 | 0 | 720 | 321 | 196 |
506 | 16 | 0 | 0 | 1013 | 408 | 302 |
507 | 31 | 2 | 2 | 850 | 287 | 298 |
508 | 36 | 0 | 0 | 1109 | 368 | 360 |
509 | 36 | 2 | 1 | 778 | 233 | 316 |
601 | 17 | 2 | 0 | 487 | 146 | 318 |
602 | 30 | 0 | 0 | 835 | 183 | 454 |
603 | 11 | 0 | 0 | 762 | 148 | 417 |
604 | 40 | 0 | 2 | 1381 | 256 | 777 |
605 | 35 | 1 | 0 | 1121 | 230 | 645 |
606 | 21 | 0 | 0 | 844 | 171 | 475 |
607 | 19 | 0 | 0 | 688 | 122 | 427 |
608 | 21 | 1 | 0 | 754 | 188 | 415 |
609 | 31 | 1 | 0 | 948 | 161 | 580 |
610 | 68 | 5 | 2 | 870 | 180 | 561 |
611 | 29 | 0 | 1 | 661 | 103 | 396 |
701 | 25 | 1 | 0 | 849 | 206 | 396 |
801 | 12 | 1 | 0 | 836 | 192 | 351 |
No comments:
Post a Comment