Translate

Friday, July 26, 2019

WM MatchBacks for 07.26.2019

Hot takes: With 13,176 Primary ballots ready for tabulation, there are more 600 series (Lynden) than 200 series (Bellingham) precincts with over 100 ballots accepted. 200 series precincts are generally under reporting.  Many red and purple county precincts are reporting high numbers of votes in this first week of voting.

Below is a quick and dirty matchback report for 07.26.2019 for the Whatcom Primary. Far below find all Whatcom County precincts in numerical order with their 2018 Cantwell/Hutchison totals. The two immediate following tables give us precinct Top Performers and Least Performers to date. Get your Ballots in! And remember, this election is the start of SDR statewide ("Same Day Registration"). There are brand new laptops in the lobby of the Elections department in the County Courthouse ready to register you in person!  If you are already registered (please check) and need to change your address or need to change your registration in any way, please visit: https://voter.votewa.gov . This Monday July 29th is the online registration address update deadline.  There is a "Ballot Status" section in https://voter.votewa.gov. There, you can check to see the status of your returned ballot. Remember both remote drop boxes and vote by mail can take some time to be received by Elections.  If your ballot is challenged and for all other concerns, please visit or call Whatcom County Elections. Please Vote!!

MB[,.N,.(BallotStatus)]
   BallotStatus      N
1:         Sent 133249 # Sent but not returned yet
2:     Canceled   5302 # Mostly duplicate registration
3:     Rejected    162 # Challenged Ballots
4:     Accepted  13176 # Ready for tabulation!!

# Top 30 Performant Precincts to date (Accepted > 10)
MC[,dcast(.SD,Precinct ~ BallotStatus,value.var="N",fun.aggregate=sum)][Accepted > 100,] [order(-Accepted)][1:30]
    Precinct Accepted Rejected Sent
 1:      126      184        4 1069
 2:      303      177        0  814
 3:      605      177        1  984
 4:      610      164        2  775
 5:      201      147        2 1234
 6:      107      146        4 1049
 7:      127      135        3 1002
 8:      131      134        1  846
 9:      145      134        4  874
10:      604      132        2 1294
11:      182      128        3 1227
12:      138      127        3  674
13:      169      126        1 1041
14:      140      122        1 1068
15:      202      121        0  961
16:      103      117        2  745
17:      301      116        3  994
18:      609      116        0  864
19:      250      113        1  905
20:      129      112        2  730
21:      108      110        3 1102
22:      501      110        1  975
23:      136      109        2 1101
24:      151      109        0  879
25:      115      107        2  771
26:      504      107        1  984
27:      508      106        0 1041
28:      150      101        2  879
29:      168      101        1  870
30:      203      101        3 1062
    Precinct Accepted Rejected Sent

# Least 30 Performant Precincts to date (Accepted < 45)
MC[,dcast(.SD,Precinct ~ BallotStatus,value.var="N",fun.aggregate=sum)][Accepted < 50,] [order(Accepted)][1:30]
    Precinct Accepted Rejected Sent
 1:      183        0        0   32
 2:      272        0        0    2
 3:      245        1        0  703
 4:      252        1        0  283
 5:      268        3        0   59
 6:      273        4        0   83
 7:      269        8        1  151
 8:      167       14        0  125
 9:      112       15        0  193
10:      271       15        0  151
11:      157       19        0  274
12:      159       20        0  120
13:      139       21        0  360
14:      224       24        2  413
15:      179       28        0  172
16:      226       29        0  843
17:      158       31        0  365
18:      304       31        0  322
19:      223       32        3  537
20:      137       35        0 1016
21:      255       35        0  706
22:      259       36        1  537
23:      164       37        0  240
24:      204       37        2  763
25:      228       38        0  934
26:      161       40        0  558
27:      165       40        0  405
28:      246       40        0  896
29:      401       40        0  585
30:      174       42        0  841
    Precinct Accepted Rejected Sent

# Status of Ballots Per Precinct as of 07.26.2019 with Senate 2018 Results
Precinct Accepted Rejected Sent MariaCantwell SusanHutchison
101 62 1 1027 558 194
102 65 0 638 228 251
103 117 2 745 365 299
104 90 1 425 197 242
105 57 0 439 207 161
106 72 2 852 287 328
107 146 4 1049 419 407
108 110 3 1102 393 428
110 82 2 972 319 422
111 94 2 848 272 430
112 15 0 193 56 95
113 96 0 641 203 368
114 54 0 494 149 250
115 107 2 771 207 445
116 48 1 475 71 335
117 66 0 538 69 391
118 74 1 849 175 490
119 99 1 538 229 245
120 93 1 719 211 419
121 65 1 591 196 288
122 67 1 490 150 260
123 53 2 494 162 245
124 59 0 473 147 257
125 83 0 913 224 456
126 184 4 1069 455 490
127 135 3 1002 383 499
129 112 2 730 289 372
130 50 1 516 162 237
131 134 1 846 316 417
132 68 0 671 293 276
133 53 0 1038 439 116
134 62 0 910 464 255
135 58 1 676 371 204
136 109 2 1101 558 287
137 35 0 1016 473 122
138 127 3 674 543 148
139 21 0 360 33 277
140 122 1 1068 157 706
141 96 0 845 208 503
142 65 0 960 297 287
143 48 1 618 340 147
144 82 0 828 116 598
145 134 4 874 265 512
146 87 1 1011 243 536
147 100 3 785 273 354
148 99 0 963 275 367
149 64 0 595 184 325
150 101 2 879 281 463
151 109 0 879 327 408
152 84 1 788 287 371
153 93 0 810 290 363
154 79 2 481 209 228
155 64 2 552 183 264
156 46 1 321 116 159
157 19 0 274 110 130
158 31 0 365 143 157
159 20 0 120 115 86
160 98 1 859 497 242
161 40 0 558 311 155
162 82 0 680 341 254
163 76 2 711 386 223
164 37 0 240 121 107
165 40 0 405 163 179
166 88 0 908 418 317
167 14 0 125 50 54
168 101 1 870 429 372
169 126 1 1041 659 287
170 58 0 493 264 168
171 93 1 838 538 212
172 69 0 507 278 163
173 68 1 583 342 184
174 42 0 841 458 189
175 53 1 975 588 209
176 87 0 626 393 181
177 55 1 608 355 147
178 83 0 918 539 215
179 28 0 172 72 84
180 71 1 628 422 168
181 73 1 1155 561 343
182 128 3 1227 530 403
183 0 0 32 9 12
201 147 2 1234 698 377
202 121 0 961 419 173
203 101 3 1062 517 275
204 37 2 763 332 157
205 42 0 597 337 141
206 60 1 1204 669 194
207 44 1 541 368 105
208 84 5 1340 832 195
209 71 0 751 537 126
210 74 1 936 767 105
211 93 2 1123 497 288
212 95 2 839 397 208
213 78 1 973 613 215
214 51 0 643 509 79
215 72 1 786 657 118
216 62 1 939 704 88
217 82 1 550 297 193
218 91 1 771 404 168
219 90 0 839 490 176
220 93 1 949 457 236
221 84 0 741 381 263
222 87 1 939 757 133
223 32 3 537 457 47
224 24 2 413 289 36
225 81 1 1243 914 127
226 29 0 843 577 47
227 55 2 931 627 112
228 38 0 934 669 78
229 60 2 1167 650 153
230 54 0 940 461 105
231 53 1 1231 693 180
232 66 1 862 508 236
233 64 1 808 510 170
234 90 0 752 457 230
235 44 0 477 293 140
237 86 2 846 523 221
238 68 1 537 304 195
239 70 0 999 559 220
240 66 0 830 529 184
241 50 0 735 403 172
242 50 0 522 353 102
243 77 0 745 504 190
244 62 1 866 648 114
245 1 0 703 635 65
246 40 0 896 624 61
247 43 1 1064 713 71
248 61 0 900 573 160
249 80 0 961 595 216
250 113 1 905 727 145
251 95 1 621 510 124
252 1 0 283 269 25
253 50 0 1361 874 118
254 55 1 672 436 150
255 35 0 706 402 101
256 93 4 791 611 109
257 45 1 711 568 51
258 55 0 983 781 50
259 36 1 537 337 120
260 43 1 544 350 170
261 54 0 535 388 105
262 76 0 702 529 87
263 75 2 922 657 88
264 95 2 655 450 178
265 65 1 602 355 164
266 76 0 745 505 168
268 3 0 59 17 18
269 8 1 151 0 0
271 15 0 151 0 0
272 0 0 2 NA NA
273 4 0 83 NA NA
301 116 3 994 356 369
302 96 1 1209 521 362
303 177 0 814 395 396
304 31 0 322 123 88
401 40 0 585 160 233
402 98 1 693 241 334
501 110 1 975 373 417
502 75 3 726 301 283
503 100 1 805 336 375
504 107 1 984 373 362
505 85 2 660 321 196
506 82 0 952 408 302
507 81 2 806 287 298
508 106 0 1041 368 360
509 82 1 738 233 316
601 72 0 436 146 318
602 90 1 779 183 454
603 60 0 715 148 417
604 132 2 1294 256 777
605 177 1 984 230 645
606 101 0 765 171 475
607 50 1 657 122 427
608 99 0 678 188 415
609 116 0 864 161 580
610 164 2 775 180 561
611 93 1 596 103 396
701 99 0 776 206 396
801 67 2 781 192 351

No comments: