l1 == VRDB as of 09/04/19
l1[CountyCode== "WM",.N,.(StatusCode,RegUnitType)][,dcast(.SD,RegUnitType ~ StatusCode,value.var="N",fun.aggregate=fsum)][order(-Active)][1:25]
RegUnitType Active Inactive
1: 119573 6343
2: APT 21459 2926
3: UNIT 4422 265
4: TRLR 1498 139
5: SPC 394 25
6: STE 154 56
7: SLIP 117 14
8: # 32 0
9: TRL 29 4
10: RM 12 3
11: LOWR 11 1
12: LOT 9 0
13: BSMT 7 0
14: UPPR 7 0
15: BLDG 4 0
16: ROOM 3 3
17: REAR 2 0
18: SIDE 2 0
19: FRNT 1 0
20: OFC 1 0
21: PH 1 0
22: C/O 0 1
RegUnitType Active Inactive
l1[CountyCode== "WM",.N,.(StatusCode,RegUnitType)][,dcast(.SD,RegUnitType ~ StatusCode,value.var="N",fun.aggregate=fsum)][order(-Inactive)][1:25]
RegUnitType Active Inactive
1: 119573 6343
2: APT 21459 2926
3: UNIT 4422 265
4: TRLR 1498 139
5: STE 154 56
6: SPC 394 25
7: SLIP 117 14
8: TRL 29 4
9: RM 12 3
10: ROOM 3 3
11: C/O 0 1
12: LOWR 11 1
13: # 32 0
14: BLDG 4 0
15: BSMT 7 0
16: FRNT 1 0
17: LOT 9 0
18: OFC 1 0
19: PH 1 0
20: REAR 2 0
21: SIDE 2 0
22: UPPR 7 0
RegUnitType Active Inactive
l1[CountyCode == "WM",.N,.(StatusCode,LastVoted)][,dcast(.SD,LastVoted ~ StatusCode,value.var="N",fun.aggregate=fsum)][order(-Active)][1:25]
LastVoted Active Inactive
1: 2019-08-06 58151 0
2: 2018-11-06 50085 326
3: 1900-01-01 14884 3529 #Never Voted
4: 2016-11-08 9869 3115
5: 2019-02-12 4524 7
6: 2012-11-06 1952 604
7: 2018-08-07 1064 98
8: 2017-11-07 1058 294
9: 2008-11-04 685 175
10: 2016-05-24 575 272
11: 2014-11-04 548 245
12: 2018-02-13 536 70
13: 2013-11-05 353 136
14: 2010-11-02 331 78
15: 2017-08-01 330 98
16: 2004-11-02 300 52
17: 2016-02-09 242 57
18: 2015-11-03 229 100
19: 2018-04-24 153 2
20: 2016-08-02 137 73
21: 2011-11-08 125 48
22: 2002-03-12 115 8
23: 2015-04-28 102 15
24: 2012-02-14 89 27
25: 2014-08-05 88 32
LastVoted Active Inactive
l1[CountyCode == "WM",.N,.(StatusCode,LastVoted)][,dcast(.SD,LastVoted ~ StatusCode,value.var="N",fun.aggregate=fsum)][order(-Inactive)][1:25]
LastVoted Active Inactive
1: 1900-01-01 14884 3529 # Never Voted
2: 2016-11-08 9869 3115
3: 2012-11-06 1952 604
4: 2018-11-06 50085 326
5: 2017-11-07 1058 294
6: 2016-05-24 575 272
7: 2014-11-04 548 245
8: 2008-11-04 685 175
9: 2013-11-05 353 136
10: 2015-11-03 229 100
11: 2017-08-01 330 98
12: 2018-08-07 1064 98
13: 2010-11-02 331 78
14: 2016-08-02 137 73
15: 2018-02-13 536 70
16: 2016-02-09 242 57
17: 2004-11-02 300 52
18: 2011-11-08 125 48
19: 2015-08-04 53 34
20: 2014-08-05 88 32
21: 2012-02-14 89 27
22: 2015-02-10 85 27
23: 2006-11-07 77 19
24: 2014-02-11 63 16
25: 2009-11-03 51 15
LastVoted Active Inactive
l1[CountyCode == "WM",.N,.(StatusCode,PrecinctCode)][,dcast(.SD,PrecinctCode ~ StatusCode,value.var="N",fun.aggregate=fsum)][order(-Active)][1:25]
PrecinctCode Active Inactive
1: 208 1450 149
2: 604 1447 55
3: 253 1422 322
4: 201 1406 94
5: 182 1368 111
6: 225 1346 232
7: 302 1318 102
8: 206 1287 126
9: 231 1283 162
10: 126 1265 72
11: 229 1245 142
12: 211 1240 88
13: 181 1239 53
14: 108 1226 81
15: 136 1219 77
16: 107 1215 87
17: 140 1194 44
18: 203 1187 73
19: 605 1170 29
20: 169 1164 44
21: 508 1154 88
22: 127 1153 36
23: 301 1124 80
24: 247 1120 180
25: 146 1104 48
PrecinctCode Active Inactive
l1[CountyCode == "WM",.N,.(StatusCode,PrecinctCode)][,dcast(.SD,PrecinctCode ~ StatusCode,value.var="N",fun.aggregate=fsum)][order(-Inactive)][1:25]
PrecinctCode Active Inactive
1: 245 685 672
2: 253 1422 322
3: 252 276 267
4: 225 1346 232
5: 247 1120 180
6: 230 1018 170
7: 231 1283 162
8: 208 1450 149
9: 226 882 145
10: 229 1245 142
11: 257 770 142
12: 248 972 127
13: 206 1287 126
14: 246 944 125
15: 182 1368 111
16: 228 985 106
17: 220 1053 105
18: 263 998 103
19: 302 1318 102
20: 258 1040 99
21: 133 1093 98
22: 201 1406 94
23: 224 459 90
24: 211 1240 88
25: 508 1154 88
PrecinctCode Active Inactive
l1[CountyCode == "WM",.N,.(StatusCode,Age)][,dcast(.SD,Age ~ StatusCode,value.var="N",fun.aggregate=fsum)][order(-Active)][1:25]
Age Active Inactive
1: 23 2921 431
2: 22 2854 437
3: 21 2693 476
4: 27 2676 369
5: 29 2661 333
6: 66 2636 73
7: 67 2626 69
8: 65 2613 73
9: 24 2611 483
10: 68 2591 60
11: 28 2574 373
12: 62 2572 77
13: 26 2571 416
14: 30 2569 311
15: 25 2568 536
16: 64 2508 50
17: 35 2488 222
18: 63 2470 74
19: 60 2469 89
20: 38 2462 176
21: 34 2441 245
22: 69 2439 56
23: 61 2427 63
24: 72 2418 63
25: 36 2396 172
Age Active Inactive
l1[CountyCode == "WM",.N,.(StatusCode,Age)][,dcast(.SD,Age ~ StatusCode,value.var="N",fun.aggregate=fsum)][order(-Inactive)][1:25]
Age Active Inactive
1: 25 2568 536
2: 24 2611 483
3: 21 2693 476
4: 22 2854 437
5: 23 2921 431
6: 26 2571 416
7: 28 2574 373
8: 27 2676 369
9: 29 2661 333
10: 20 2325 326
11: 30 2569 311
12: 31 2309 283
13: 33 2358 246
14: 34 2441 245
15: 35 2488 222
16: 32 2362 221
17: 38 2462 176
18: 37 2378 174
19: 36 2396 172
20: 40 2384 160
21: 39 2369 154
22: 42 2237 127
23: 45 2004 117
24: 41 2256 116
25: 43 2049 116
Age Active Inactive
l1[CountyCode == "WM",.N,.(StatusCode,Decade=Age%/%10)][,dcast(.SD,Decade ~ StatusCode,value.var="N",fun.aggregate=fsum)][order(-Active)]
Decade Active Inactive
1: 2 26454 4180
2: 6 25351 684
3: 3 24132 2204
4: 5 22113 883
5: 4 21416 1171
6: 7 17745 376
7: 8 6431 160
8: 1 2577 49
9: 9 1512 70
10: 10 7 3
l1[CountyCode == "WM",.N,.(StatusCode,Decade=Age%/%10)][,dcast(.SD,Decade ~ StatusCode,value.var="N",fun.aggregate=fsum)][order(-Inactive)]
Decade Active Inactive
1: 2 26454 4180
2: 3 24132 2204
3: 4 21416 1171
4: 5 22113 883
5: 6 25351 684
6: 7 17745 376
7: 8 6431 160
8: 9 1512 70
9: 1 2577 49
l1[CountyCode == "WM",.N,.(StatusCode,Zip=RegZipCode)][,dcast(.SD,Zip ~ StatusCode,value.var="N",fun.aggregate=fsum)][order(-Active)][1:25]
Zip Active Inactive
1: 98225 31617 3706
2: 98226 30559 1651
3: 98229 23489 1447
4: 98248 16573 908
5: 98264 14593 507
6: 98230 12423 665
7: 98247 5468 221
8: 98244 2163 119
9: 98266 2158 139
10: 98240 2153 86
11: 98295 1612 81
12: 98284 1403 113
13: 98281 1094 63
14: 98276 876 25
15: 98262 805 29
16: 98220 450 17
17: 98283 29 3
Zip Active Inactive
l1[CountyCode == "WM",.N,.(StatusCode,Zip=RegZipCode)][,dcast(.SD,Zip ~ StatusCode,value.var="N",fun.aggregate=fsum)][order(-Inactive)][1:25]
Zip Active Inactive
1: 98225 31617 3706
2: 98226 30559 1651
3: 98229 23489 1447
4: 98248 16573 908
5: 98230 12423 665
6: 98264 14593 507
7: 98247 5468 221
8: 98266 2158 139
9: 98244 2163 119
10: 98284 1403 113
11: 98240 2153 86
12: 98295 1612 81
13: 98281 1094 63
14: 98262 805 29
15: 98276 876 25
16: 98220 450 17
17: 98283 29 3
Zip Active Inactive
l1[CountyCode == "WM",.N,.(StatusCode,Gender)][,dcast(.SD,Gender ~ StatusCode,value.var="N",fun.aggregate=fsum)][order(-Active)]
Gender Active Inactive
1: F 76989 4636
2: M 70588 5144
3: U 161 0
# self reported
l1[CountyCode == "WM",.N,.(StatusCode,City=RegCity)][,dcast(.SD,City ~ StatusCode,value.var="N",fun.aggregate=fsum)][order(-Active)]
City Active Inactive
1: BELLINGHAM 85826 6804
2: FERNDALE 16595 908
3: LYNDEN 14633 507
4: BLAINE 12451 665
5: EVERSON 5466 221
6: MAPLE FALLS 2161 139
7: CUSTER 2155 86
8: DEMING 1883 99
9: SUMAS 1612 81
10: SEDRO WOOLLEY 1404 113
11: POINT ROBERTS 1097 63
12: NOOKSACK 888 25
13: LUMMI ISLAND 805 29
14: ACME 450 17
15: GLACIER 282 20
16: ROCKPORT 29 3
17: CONCRETE 1 0
l1[CountyCode == "WM",.N,.(StatusCode,LD=LegislativeDistrict)][,dcast(.SD,LD ~ StatusCode,value.var="N",fun.aggregate=fsum)][order(-Active)]
LD Active Inactive
1: 42 100852 5562
2: 40 46886 4218
l1[CountyCode == "WM",.N,.(StatusCode,CD=CongressionalDistrict)][,dcast(.SD,CD ~ StatusCode,value.var="N",fun.aggregate=fsum)][order(-Active)]
CD Active Inactive
1: 1 76356 3608
2: 2 71382 6172
No comments:
Post a Comment