Some projected turnout for GE 2019 as of 11/11/2019 state matchback:
Registered Voted Turnout Current_DateTotal 4,503,766 1,927,555 42.8% 11/11/2019
Projected Turnout PCT ==
(1,927,555 + 82,396) / 4,503,766 = 44.6% with 82,396 (to be counted as of 11/11)
Projected Returns ==
1,927.555 + 82,396 = 2,009,951
Historical odd year (local election) turnouts:
Total 4,265,433 1,582,481 37.1% 11/28/2017
Total 3,974,947 1,528,272 38.45% 11/30/2015
Total 3,914,786 1,772,290 45.27% 11/26/2013
Total 3,658,413 1,936,950 52.95% 12/06/2011
Total 3,583,278 1,823,364 50.89% 11/24/2009
Age and Gender Turnout By Day
AgeGroup Count.11.08.2019
1: GTREQ_60 980003 # >= 60
2: BTWN_40_60 629195 # > 40 & < 60
3: LTEQ_40 433413 # >= 40
Note that the three groups are relatively equal in registered voters (~1.6M, ~ 1.4M, ~ 1.5M). But elections always favor those who vote the most. In WA, those over 60 vote like their lives depended upon it.
AgeGroup Count.11.08.2019 Registered.10.01.2019 TurnoutPCT
1: LTEQ_40 433413 1604098 27.0
2: BTWN_40_60 629195 1388021 45.3
3: GTREQ_60 980003 1487250 65.9
The second table is (total) ballots received by gender. Only (F)emale and (M)ale columns are used in the chart. To increase visual clarity, I have shortened the election period to the start of high volume days and eliminated the minimal weekend ballot counts:
ReceivedDate F M O U
1: 2019-10-21 59 19598 24061 1 136
2: 2019-10-22 95 38510 42838 2 201
3: 2019-10-23 111 39378 40758 3 184
4: 2019-10-24 87 34404 34478 2 154
5: 2019-10-25 78 30429 29906 1 139
6: 2019-10-28 174 53301 51039 1 296
7: 2019-10-29 139 50166 45885 0 206
8: 2019-10-30 119 40389 36671 1 175
9: 2019-10-31 111 36912 33417 1 183
10: 2019-11-01 151 42105 38300 1 202
11: 2019-11-04 403 113169 102642 5 560
12: 2019-11-05 700 217789 196532 20 1108
13: 2019-11-06 893 230947 205777 20 962
14: 2019-11-07 390 88090 79187 5 601
15: 2019-11-08 96 15709 14189 5 110
Click to enlarge the charts:
No comments:
Post a Comment