State Initiative Totals:
Race Maintained Repealed Approved Rejected Yes No
Advisory Vote No. 20 659713 1118043
Advisory Vote No. 21 738362 1049771
Advisory Vote No. 22 676612 1102429
Advisory Vote No. 23 1213133 597736
Advisory Vote No. 24 657735 1098464
Advisory Vote No. 25 789956 976514
Advisory Vote No. 26 791661 972060
Advisory Vote No. 27 704892 1087500
Advisory Vote No. 28 979432 788173
Advisory Vote No. 29 623961 1144985
Advisory Vote No. 30 782938 983966
Advisory Vote No. 31 1005303 762931
Measure No. 976 1017045 902004
Resolution No. 8200 1207513 642646
Measure No. 88 920949 936155
State Initiative Differences:
Race M-R A-R Y-N
Advisory Vote No. 20 -458330
Advisory Vote No. 21 -311409
Advisory Vote No. 22 -425817
Advisory Vote No. 23 615397
Advisory Vote No. 24 -440729
Advisory Vote No. 25 -186558
Advisory Vote No. 26 -180399
Advisory Vote No. 27 -382608
Advisory Vote No. 28 191259
Advisory Vote No. 29 -521024
Advisory Vote No. 30 -201028
Advisory Vote No. 31 242372
Measure No. 976 115041
Resolution No. 8200 564867
Measure No. 88 -15206
No comments:
Post a Comment