AVReturnedDate Comparison:
Demographic Table by AVReturnedDate:
Date sumVotes male female millen genx boomer postwar Residence Rental LD40 LD42 LD42_CD1 LD42_CD21: 07/23 516 264 252 63 74 239 140 361 155 92 424 237 187
2: 07/24 450 237 213 44 80 241 85 359 91 134 316 104 212
3: 07/25 2449 1168 1280 277 363 1325 483 2003 445 731 1717 1019 698
4: 07/26 4069 1951 2114 450 559 2259 797 3237 828 828 3237 2568 669
5: 07/27 1820 850 970 214 276 1018 312 1495 325 765 1055 736 319
6: 07/30 6567 2993 3569 935 985 3441 1202 5275 1288 2039 4524 3255 1269
7: 07/31 393 184 209 60 81 223 29 333 60 188 205 70 135
8: 08/01 4016 1851 2162 573 741 2111 588 3348 665 1423 2590 1835 755
9: 08/02 3126 1406 1719 451 556 1672 446 2696 429 877 2248 1723 525
10: 08/03 2601 1151 1449 399 480 1359 362 2151 449 936 1664 1159 505
11: 08/06 7968 3645 4313 1140 1422 4264 1132 6691 1267 2996 4962 3295 1667
12: 08/07 11157 5266 5877 2215 2520 5513 895 9845 1298 3451 7692 5701 1991
13: 08/08 16215 7449 8732 4364 4190 6561 1066 13897 2284 5359 10822 7683 3139
14: 08/09 891 394 487 269 216 342 54 758 123 271 610 457 153
15: 08/10 224 104 117 74 44 88 15 197 24 71 150 121 29
16: 08/14 128 57 69 58 23 41 4 98 28 45 81 57 24
17: 08/15 48 24 24 25 5 14 4 40 8 19 29 22 7
18: 08/16 29 18 11 11 8 9 1 26 3 7 22 18 4
19: 08/17 16 10 6 8 5 3 0 10 6 6 10 7 3
20: 08/20 26 14 12 9 5 12 0 21 5 9 17 11 6
Demographic Table by Sums:
Names Final Registered Pct Diff
1: sumVotes 62709 137130 45.7 74421
2: male 29036 67116 43.3 38080
3: female 33585 73285 45.8 39700
4: millen 11639 47091 24.7 35452
5: genx 12633 33045 38.2 20412
6: boomer 30735 49322 62.3 18587
7: postwar 7615 10952 69.5 3337
8: Residence 52841 114680 46.1 61839
9: Rental 9781 25730 38.0 15949
10: LD40 20247 44779 45.2 24532
11: LD42 42375 95631 44.3 53256
12: LD42_CD1 30078 69687 43.2 39609
13: LD42_CD2 12297 25944 47.4 13647
14: CD1 31632 72900 43.4 41268
15: CD2 30990 67510 45.9 36520
Appendix
Definitions
sumVotes=sum(AVReturnStatus != "Void" & AVReturnStatus !="Undeliverable",na.rm=TRUE),
sumVotes=sum(AVReturnStatus == "Good"),
sumVotes=sum(AVReturnStatus == "Good"),
male=sum(Gender == "M",na.rm=TRUE),
female=sum(Gender == "F",na.rm=TRUE),
millen=sum(data.table::between(Age,18,38,inc=TRUE),na.rm=TRUE),
genx=sum(data.table::between(Age,39,54,inc=TRUE),na.rm=TRUE),
boomer=sum(data.table::between(Age,55,76,inc=TRUE),na.rm=TRUE),
postwar=sum(data.table::between(Age,77,106,inc=TRUE),na.rm=TRUE),
Residence=sum(RegUnitType == "",na.rm=TRUE),
Rental=sum(RegUnitType != "",na.rm=TRUE),
LD40=sum(LegislativeDistrict == 40,na.rm=TRUE),
LD42=sum(LegislativeDistrict == 42,na.rm=TRUE),
LD42_CD1=sum(LegislativeDistrict == 42 & CongressionalDistrict == 1,na.rm=TRUE),
LD42_CD2=sum(LegislativeDistrict == 42 & CongressionalDistrict == 2,na.rm=TRUE),
CD1=sum(CongressionalDistrict == 1,na.rm=TRUE),
CD2=sum(CongressionalDistrict == 2,na.rm=TRUE)
No comments:
Post a Comment