Translate

Wednesday, November 6, 2019

Precinct Return Totals for Whtacom 11.05.2019 results.

Below the break is return information from last night's (11.05.2019) 7:20 PM matchback from Whatcom County merged with Cantwell/Hutchison GE2018 returns plus my lca based predictorsLast nights low turnout (33.6%) resulted in significant Republican leads in District 4, District 5, County Executive, Sheriff and Assessor. 13K ballots are in the hopper. More will arrive today from those mailed yesterday or before and probably from remote county drop boxes.  There are no candidate precinct totals for individual races as of 6:15 AM this morning.  However, (as of 11/5) turnout for those precincts that voted for Susan Hutchison in GE2018 exceeds turnout for precincts that voted for Maria Cantwell in  GE2018.

t3[SusanHutchison > MariaCantwell,.(Voted=fsum(Accepted.Received),Registered=fsum(PrecinctTotal),Turnout=round(fsum(Accepted.Received)/fsum(PrecinctTotal),3) * 100 )]
   Voted Registered Turnout
   16371      53333    30.7

 t3[SusanHutchison < MariaCantwell,.(Voted=fsum(Accepted.Received),Registered=fsum(PrecinctTotal),Turnout=round(fsum(Accepted.Received)/fsum(PrecinctTotal),3) * 100 )]
Voted Registered Turnout

 25963      92986    27.9

More data below the break.



Precinct Accepted Received Rejected SentNotReturned Accepted.Received PrecinctTotal Turnout MariaCantwell SusanHutchison D.lca R.lca
101 149 0 5 937 149 1091 13.7 558 194 984 113
102 192 0 2 531 192 725 26.5 228 251 286 431
103 343 0 3 526 343 872 39.3 365 299 487 385
104 220 0 1 297 220 518 42.5 197 242 218 302
105 169 0 1 324 169 494 34.2 207 161 324 177
106 234 0 2 699 234 935 25 287 328 294 637
107 344 0 1 858 344 1203 28.6 419 407 574 641
108 302 0 4 910 302 1216 24.8 393 428 327 899
110 261 0 3 780 261 1044 25 319 422 397 663
111 262 1 0 689 263 952 27.6 272 430 349 601
112 56 0 0 155 56 211 26.5 56 95 72 140
113 249 0 2 486 249 737 33.8 203 368 273 467
114 163 3 0 379 166 545 30.5 149 250 204 345
115 315 1 4 579 316 899 35.2 207 445 407 479
116 168 0 2 357 168 527 31.9 71 335 238 288
117 185 0 1 411 185 597 31 69 391 262 343
118 268 1 4 662 269 935 28.8 175 490 474 459
119 263 0 1 388 263 652 40.3 229 245 244 400
120 251 0 1 571 251 823 30.5 211 419 392 428
121 200 2 3 457 202 662 30.5 196 288 240 420
122 182 0 3 384 182 569 32 150 260 200 362
123 151 0 1 401 151 553 27.3 162 245 198 355
124 148 1 2 375 149 526 28.3 147 257 179 357
125 290 0 4 724 290 1018 28.5 224 456 534 473
126 405 3 2 859 408 1269 32.2 455 490 517 748
127 352 0 6 812 352 1170 30.1 383 499 445 708
129 292 1 3 561 293 857 34.2 289 372 344 506
130 161 2 1 406 163 570 28.6 162 237 190 378
131 313 7 1 647 320 968 33.1 316 417 361 624
132 217 5 0 532 222 754 29.4 293 276 247 502
133 195 1 0 884 196 1080 18.1 439 116 1006 87
134 299 12 3 671 311 985 31.6 464 255 756 222
135 154 3 2 564 157 723 21.7 371 204 634 118
136 326 8 4 861 334 1199 27.9 558 287 1061 158
137 189 1 1 884 190 1075 17.7 473 122 956 102
138 380 3 2 426 383 811 47.2 543 148 720 86
139 105 0 1 268 105 374 28.1 33 277 159 224
140 331 0 6 869 331 1206 27.4 157 706 621 573
141 286 2 5 652 288 945 30.5 208 503 430 521
142 221 0 1 808 221 1030 21.5 297 287 272 760
143 162 2 1 498 164 663 24.7 340 147 583 88
144 330 1 1 564 331 896 36.9 116 598 382 528
145 341 3 3 673 344 1020 33.7 265 512 401 610
146 309 3 2 779 312 1093 28.5 243 536 533 571
147 258 2 2 633 260 895 29.1 273 354 329 565
148 254 1 3 796 255 1054 24.2 275 367 379 691
149 189 1 2 469 190 661 28.7 184 325 230 432
150 299 2 2 673 301 976 30.8 281 463 339 645
151 353 3 0 644 356 1000 35.6 327 408 381 622
152 269 4 2 597 273 872 31.3 287 371 328 552
153 262 0 0 638 262 900 29.1 290 363 349 559
154 162 0 1 414 162 577 28.1 209 228 204 362
155 189 0 2 433 189 624 30.3 183 264 229 392
156 126 4 1 235 130 366 35.5 116 159 143 228
157 80 2 1 214 82 297 27.6 110 130 108 187
158 120 1 1 281 121 403 30 143 157 123 282
159 41 0 0 94 41 135 30.4 115 86 124 18
160 249 1 0 702 250 952 26.3 497 242 820 143
161 178 6 0 413 184 597 30.8 311 155 509 92
162 211 7 3 535 218 756 28.8 341 254 629 134
163 254 4 2 537 258 797 32.4 386 223 617 181
164 103 0 0 179 103 282 36.5 121 107 118 156
165 135 2 0 307 137 444 30.9 163 179 143 299
166 248 0 6 743 248 997 24.9 418 317 793 210
167 60 0 0 86 60 146 41.1 50 54 64 77
168 339 3 0 639 342 981 34.9 429 372 407 575
169 401 3 0 749 404 1153 35 659 287 988 176
170 165 3 0 379 168 547 30.7 264 168 440 113
171 299 6 0 618 305 923 33 538 212 803 128
172 180 4 1 396 184 581 31.7 278 163 392 191
173 238 5 0 430 243 673 36.1 342 184 547 111
174 190 1 1 684 191 876 21.8 458 189 783 102
175 277 2 1 751 279 1031 27.1 588 209 933 105
176 253 1 1 453 254 708 35.9 393 181 604 112
177 180 0 1 485 180 666 27 355 147 569 99
178 241 0 0 771 241 1012 23.8 539 215 894 115
179 61 0 1 140 61 202 30.2 72 84 91 114
180 275 1 4 419 276 699 39.5 422 168 604 102
181 348 3 3 871 351 1225 28.7 561 343 1014 225
182 297 2 1 1060 299 1360 22 530 403 1177 191
183 7 0 0 23 7 30 23.3 9 12 17 15
201 456 1 4 919 457 1380 33.1 698 377 1032 374
202 328 3 3 769 331 1103 30 419 173 934 162
203 333 1 4 855 334 1193 28 517 275 981 206
204 135 1 3 636 136 775 17.5 332 157 697 112
205 183 3 2 458 186 646 28.8 337 141 548 96
206 282 6 2 976 288 1266 22.7 669 194 1136 151
207 194 2 1 397 196 594 33 368 105 519 71
208 399 4 3 993 403 1399 28.8 832 195 1310 140
209 271 6 1 537 277 815 34 537 126 754 76
210 353 10 2 656 363 1021 35.6 767 105 946 71
211 282 3 2 949 285 1236 23.1 497 288 982 258
212 229 4 1 711 233 945 24.7 397 208 804 150
213 326 5 4 699 331 1034 32 613 215 896 152
214 238 4 2 439 242 683 35.4 509 79 640 56
215 287 3 2 571 290 863 33.6 657 118 800 64
216 298 9 3 699 307 1009 30.4 704 88 915 90
217 205 2 3 433 207 643 32.2 297 193 416 217
218 202 4 1 649 206 856 24.1 404 168 767 109
219 235 5 2 674 240 916 26.2 490 176 815 118
220 229 9 0 792 238 1030 23.1 457 236 923 130
221 257 4 2 564 261 827 31.6 381 263 635 197
222 379 5 5 643 384 1032 37.2 757 133 937 101
223 147 5 3 407 152 562 27 457 47 523 45
224 118 1 1 337 119 457 26 289 36 441 18
225 293 6 3 988 299 1290 23.2 914 127 1245 101
226 124 3 1 781 127 909 14 577 47 667 215
227 233 6 1 746 239 986 24.2 627 112 905 89
228 190 4 5 788 194 987 19.7 669 78 883 102
229 210 6 4 1028 216 1248 17.3 650 153 1134 111
230 173 0 2 831 173 1006 17.2 461 105 920 98
231 198 2 1 1055 200 1256 15.9 693 180 1121 162
232 346 6 2 572 352 926 38 508 236 803 130
233 212 13 2 660 225 887 25.4 510 170 792 91
234 291 3 1 553 294 848 34.7 457 230 708 139
235 163 1 2 355 164 521 31.5 293 140 438 84
237 267 11 4 655 278 937 29.7 523 221 834 107
238 199 2 4 403 201 608 33.1 304 195 479 130
239 305 6 1 730 311 1042 29.8 559 220 941 132
240 300 6 2 586 306 894 34.2 529 184 788 112
241 238 7 1 525 245 771 31.8 403 172 681 110
242 172 2 1 372 174 547 31.8 353 102 516 52
243 298 5 2 514 303 819 37 504 190 734 97
244 286 8 1 633 294 928 31.7 648 114 823 116
245 40 0 2 532 40 574 7 635 65 37 648
246 205 2 2 685 207 894 23.2 624 61 813 131
247 133 1 1 906 134 1041 12.9 713 71 912 208
248 201 0 2 765 201 968 20.8 573 160 756 216
249 295 3 0 755 298 1053 28.3 595 216 914 144
250 437 4 1 580 441 1022 43.2 727 145 912 110
251 299 4 2 397 303 702 43.2 510 124 642 70
252 16 0 0 240 16 256 6.2 269 25 33 243
253 189 0 4 1143 189 1336 14.1 874 118 1087 335
254 244 6 1 471 250 722 34.6 436 150 639 91
255 184 4 1 584 188 773 24.3 402 101 667 93
256 315 6 1 574 321 896 35.8 611 109 850 48
257 132 0 3 623 132 758 17.4 568 51 603 167
258 269 2 2 748 271 1021 26.5 781 50 925 115
259 213 5 1 352 218 571 38.2 337 120 489 87
260 239 2 1 345 241 587 41.1 350 170 492 96
261 229 5 0 357 234 591 39.6 388 105 513 77
262 211 6 1 563 217 781 27.8 529 87 713 68
263 189 5 4 800 194 998 19.4 657 88 854 144
264 298 5 2 448 303 753 40.2 450 178 646 112
265 269 3 1 382 272 655 41.5 355 164 564 107
266 278 0 2 547 278 827 33.6 505 168 688 136
268 13 0 0 44 13 57 22.8 17 18 27 36
269 32 0 1 120 32 153 20.9 NA NA NA NA
271 37 0 2 143 37 182 20.3 NA NA NA NA
272 0 0 0 3 0 3 0 NA NA NA NA
273 15 0 0 64 15 79 19 NA NA NA NA
301 273 0 4 848 273 1125 24.3 356 369 288 836
302 313 0 2 993 313 1308 23.9 521 362 1013 305
303 431 0 2 574 431 1007 42.8 395 396 652 345
304 101 0 0 261 101 362 27.9 123 88 262 97
401 147 0 2 474 147 623 23.6 160 233 211 419
402 220 1 1 583 221 805 27.5 241 334 270 529
501 389 1 5 712 390 1107 35.2 373 417 241 857
502 253 0 0 569 253 822 30.8 301 283 174 639
503 263 1 3 645 264 912 28.9 336 375 258 659
504 290 0 1 832 290 1123 25.8 373 362 248 854
505 240 0 1 531 240 772 31.1 321 196 586 178
506 250 0 2 785 250 1037 24.1 408 302 855 188
507 252 0 2 652 252 906 27.8 287 298 204 692
508 303 2 3 849 305 1157 26.4 368 360 316 838
509 217 0 2 606 217 825 26.3 233 316 272 555
601 190 0 2 321 190 513 37 146 318 194 327
602 279 0 1 588 279 868 32.1 183 454 351 518
603 199 1 1 577 200 778 25.7 148 417 456 334
604 372 0 5 1081 372 1458 25.5 256 777 783 664
605 484 0 2 696 484 1182 40.9 230 645 487 683
606 264 0 1 622 264 887 29.8 171 475 388 491
607 251 0 2 460 251 713 35.2 122 427 342 368
608 257 0 4 506 257 767 33.5 188 415 375 410
609 328 0 4 636 328 968 33.9 161 580 473 509
610 393 1 2 543 394 939 42 180 561 382 561
611 258 0 0 441 258 699 36.9 103 396 316 380
701 202 0 2 687 202 891 22.7 206 396 503 380
801 222 0 1 621 222 844 26.3 192 351 258 601

No comments: