For 2018, there have been $10.9M contributions / $3.6M expenditures on all WA LD races to date (07/16/2018). For 2018, there have been $377K contributed / $102K expended on just the 42nd LD Note that LD 42 boasts two Senate candidates (Tim Ballew:$100K, Doug Ericksen:$88K) who are in the "top 30" for state wide legislative contributions to date. 42nd Senate candidate Pinky Vargas has raised a respectable $66K, but is burning through her stash at a faster rate, probably in hopes of making it to the Final.
Sum all Expenditures and Contributions for the 42nd WA LD to Date
Contrib Expend1: 377890 102573.6
All 42nd Candidates (not filing mini-reporting) to Date
LD Filer Contrib Expend1: 42 BALLEW TIMOTHY J II 100623.89 29154.12
2: 42 ERICKSEN DOUGLAS J 88116.66 15142.59
3: 42 VARGAS PINKY T 66668.49 37848.89
4: 42 BUYS VINCENT K 48600.00 2621.05
5: 42 VAN WERVEN LUANNE E 41505.83 3781.80
6: 42 SHEWMAKE SHARON A 19169.37 10090.81
7: 42 BONEAU JUSTIN C 6717.56 488.56
8: 42 MCAULEY MICHAEL A 6488.20 3445.78 # not on ballot
Sum all Expenditures and Contributions for the WA LD to Date
Contrib Expend1: 10897636 3643262
Top 30 WA LD Candidates (not filing mini-reporting) by Contribution
LD Filer Office Party Contrib Expend1: 47 FAIN JOSEPH F STATE SENATOR REPUBLICAN 230434.90 70087.77
2: 44 HOBBS STEVEN R STATE SENATOR DEMOCRAT 210199.71 21080.53
3: 6 BAUMGARTNER MICHAEL J STATE SENATOR REPUBLICAN 195698.38 67408.45
4: 48 KUDERER PATRICIA E STATE SENATOR DEMOCRAT 178880.03 43930.04
5: 45 DHINGRA MANKA STATE SENATOR DEMOCRAT 158234.31 20143.19
6: 5 GRAVES PAUL S STATE REPRESENTATIVE REPUBLICAN 157371.80 33209.73
7: 26 CALDIER MICHELLE D STATE REPRESENTATIVE REPUBLICAN 150764.39 66092.11
8: 30 MILOSCIA MARK A STATE SENATOR REPUBLICAN 148531.24 46400.35
9: 13 WARNICK JUDITH M STATE SENATOR REPUBLICAN 143567.60 42068.96
10: 23 HANSEN DREW D STATE REPRESENTATIVE DEMOCRAT 132263.00 15249.26
11: 26 RANDALL EMILY E STATE SENATOR DEMOCRAT 132203.74 46503.00
12: 21 LIIAS MARKO S STATE SENATOR DEMOCRAT 129178.33 54300.43
13: 2 WILCOX JAMES T III STATE REPRESENTATIVE REPUBLICAN 129069.03 53958.12
14: 48 TOM RODNEY STATE SENATOR DEMOCRAT 126230.20 35122.61
15: 30 WILSON CLAIRE E STATE SENATOR DEMOCRAT 119449.21 30683.18
16: 28 KILDUFF CHRISTINE J STATE REPRESENTATIVE DEMOCRAT 113041.14 29318.76
17: 18 GILLESPIE KATHY E STATE REPRESENTATIVE DEMOCRAT 110806.99 49941.48
18: 46 FROCKT DAVID S STATE SENATOR DEMOCRAT 106151.27 33880.44
19: 5 RAMOS BILL G STATE REPRESENTATIVE DEMOCRAT 104818.73 33263.85
20: 42 BALLEW TIMOTHY J II STATE SENATOR DEMOCRAT 100623.89 29154.12
21: 28 ESPINOZA MAIA L STATE REPRESENTATIVE REPUBLICAN 100390.88 63330.02
22: 43 PEDERSEN JAMIE D STATE SENATOR DEMOCRAT 99308.06 7247.12
23: 30 REEVES KRISTINE M STATE REPRESENTATIVE DEMOCRAT 96664.38 39575.44
24: 44 LOVICK JOHNNY R STATE REPRESENTATIVE DEMOCRAT 95145.97 12853.44
25: 13 MANWELLER MATHEW S STATE REPRESENTATIVE REPUBLICAN 93190.00 37009.12
26: 26 ANGEL JANICE E STATE SENATOR REPUBLICAN 92262.68 33432.52
27: 29 SAWYER DAVID J STATE REPRESENTATIVE DEMOCRAT 90990.49 15247.17
28: 30 PELLICCIOTTI MICHAEL J STATE REPRESENTATIVE DEMOCRAT 90458.00 13744.18
29: 42 ERICKSEN DOUGLAS J STATE SENATOR REPUBLICAN 88116.66 15142.59
30: 33 KEISER KAREN L STATE SENATOR DEMOCRAT 84853.52 42856.44
LD Filer Office Party Contrib Expend
No comments:
Post a Comment